Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Red Devils 1 1 0 0 0 5 100.00% 3.3200 135/25.0 52/25.0
2 Hawks 1 1 0 0 0 5 100.00% 2.4000 111/25.0 51/25.0
3 Troy Hawks 1 0 1 0 0 1 0.00% -0.1018 88/18.0 89/17.5
4 Strikers 1 0 1 0 0 1 0.00% -0.2916 77/20.0 78/18.5
5 Detroit Titans 1 0 1 0 0 0 0.00% -0.5920 68/25.0 69/20.5
6 Canton Hurricanes - - - - - - - - - -
7 Fighters - - - - - - - - - -
8 Gladiators - - - - - - - - - -
9 GLCC - - - - - - - - - -
10 KRCC - - - - - - - - - -

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 FCC 1 1 0 0 0 5 100.00% 0.5920 69/20.5 68/25.0
2 Pokiris 1 1 0 0 0 4 100.00% 0.2916 78/18.5 77/20.0
3 Stars 1 1 0 0 0 4 100.00% 0.1018 89/17.5 88/18.0
4 United Raptors 1 0 1 0 0 0 0.00% -2.4000 51/25.0 111/25.0
5 Hitmen 1 0 1 0 0 0 0.00% -3.3200 52/25.0 135/25.0
6 Detroit Bulls - - - - - - - - - -
7 Dynamites - - - - - - - - - -
8 Indus Thunders - - - - - - - - - -
9 MCC Miles - - - - - - - - - -
10 SLCC Legends - - - - - - - - - -