POOL A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Raptors 10 9 1 0 0 44 90.00% 1.8492 1153/216.4 838/241.2
2 Indus Thunders 10 7 3 0 0 39 70.00% 1.3364 1012/220.4 807/248.2
3 Dynamites 10 7 3 0 0 36 70.00% 0.5668 866/223.1 824/248.4
4 Patriots 10 6 4 0 0 32 60.00% 0.7206 922/237.3 783/247.4
5 Troy Hawks 10 6 4 0 0 30 60.00% 0.4873 993/242.3 858/237.5
6 SSK 10 6 4 0 0 28 60.00% -0.0088 864/227.3 925/243.0
7 FCC 10 5 5 0 0 26 50.00% 0.7386 898/233.1 732/235.1
8 Thunderboltz 10 4 6 0 0 17 40.00% -1.0288 726/234.4 931/225.5
9 Safaris 10 3 7 0 0 15 30.00% -1.0050 839/232.4 976/211.4
10 UCA 10 2 8 0 0 11 20.00% -1.5404 899/249.2 1151/223.4
11 Dark Horses 10 0 10 0 0 4 0.00% -2.4547 857/250.0 1204/204.4

POOL B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Legends 10 9 1 0 0 46 90.00% 1.4925 866/197.2 724/250.0
2 KRCC 10 8 1 0 1 44 85.00% 1.1635 1066/232.1 857/250.0
3 Blasters 10 8 2 0 0 41 80.00% 1.6819 878/199.4 668/246.0
4 Strikers 10 5 4 0 1 28 55.00% 0.2562 1027/236.5 950/232.5
5 Kings XI 10 6 4 0 0 28 60.00% -0.0388 966/236.2 1002/242.5
6 Hitmen 10 4 6 0 0 20 40.00% -0.5727 782/224.5 771/190.2
7 Brownstown 10 3 7 0 0 14 30.00% -0.9553 862/247.2 1025/230.5
8 Detroit Bulls 10 2 8 0 0 11 20.00% -0.7350 778/239.5 880/221.1
9 FCC Agni 10 2 8 0 0 11 20.00% -1.3041 797/210.2 882/173.1
10 Spartans 10 2 8 0 0 11 20.00% -1.3409 674/235.2 937/222.5

POOL C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Gladiators 10 9 1 0 0 47 90.00% 3.0995 1269/186.1 928/249.4
2 Pokiris 10 8 2 0 0 38 80.00% 1.0847 1021/208.1 955/250.0
3 Sterling Strikers 10 7 3 0 0 36 70.00% 0.4772 797/190.2 909/245.0
4 MI Rangers 10 7 3 0 0 35 70.00% 0.7594 816/201.3 737/224.0
5 GLCC 10 6 4 0 0 31 60.00% 1.5526 1160/225.1 856/237.5
6 MCC Miles 10 6 4 0 0 30 60.00% 0.6602 1165/249.4 890/222.1
7 Canton Eleven 10 5 5 0 0 24 50.00% 0.1545 1066/250.0 926/225.2
8 Punjab Warriors 10 3 7 0 0 17 30.00% 0.1797 929/230.5 917/238.3
9 MICA DHM 10 2 8 0 0 10 20.00% -2.0712 818/244.0 1101/203.0
10 Rising Stars 10 2 8 0 0 10 20.00% -2.1559 651/238.4 888/181.5
11 AR Phantoms 10 0 10 0 0 0 0.00% -3.7270 709/250.0 1294/197.1