| Start Date | : | 05/04/2018 | Category | : | Men |
| Ball Type | : | Hard Tennis Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Gladiators |
| Max Overs | : | 25 | Runner-up | : | Knockers |
| Start Date | : | 05/04/2018 | |||
| Category | : | Men | |||
| Ball Type | : | Hard Tennis Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Gladiators | |||
| Max Overs | : | 25 |
| Player | Points | ||
|---|---|---|---|
|
1590 | ||
|
1587 | ||
|
1392 | ||
|
1382 | ||
|
1332 |
