CC Player ID : 2074427
Current Team : Stars
Teams : Fcc Agni,Stars,Rockers,Patriots
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 76 | 72 | 11 | 836 | 1181 | 13.70 | 70.79 | 50 | 0 | 1 | 9 | 2 | 25 | 29 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 76 | 71 | 286.0 | 919 | 119 | 8/5 | 32 | 7.72 | 3.21 | 14.4 | 4 | 3 | 64 | 21 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit TDF Cricket Detroit to see more details about the player.