| Start Date | : | 09/09/2021 | Category | : | Men |
| Ball Type | : | Soft Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | FORD |
| Max Overs | : | 16 | Runner-up | : | STELLANTIS |
| Start Date | : | 09/09/2021 | |||
| Category | : | Men | |||
| Ball Type | : | Soft Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | FORD | |||
| Max Overs | : | 16 |
| Player | Points | ||
|---|---|---|---|
|
761 | ||
|
441 | ||
|
412 | ||
|
406 | ||
|
395 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Satish Kumar Bellamkonda ![]() |
Sudha Kiran Gaddigopula ![]() |
|||
| 2 |
|
Sai Viswanatha ![]() |
Hardeep Singh ![]() |
Drake Sports Park - 2 | ||
| 3 |
|
Chanakya Lokam ![]() |
Vivek Varma Rajakakarlapudi ![]() |
|||
| 4 |
|
Satish Gaba ![]() |
||||
| 5 |
|
Sravan Goud ![]() |
