Start Date | : | 05/10/2013 | Category | : | Men |
Ball Type | : | Hard Tennis Ball | Level | : | Club |
Series Type | : | Twenty20 | Winner | : | Falcons |
Max Overs | : | 25 | Runner-up | : | Gladiators |
Start Date | : | 05/10/2013 | |||
Category | : | Men | |||
Ball Type | : | Hard Tennis Ball | |||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | Falcons | |||
Max Overs | : | 25 |
Player | Points | ||
---|---|---|---|
|
2000 | ||
|
1944 | ||
|
1775 | ||
|
1726 | ||
|
1694 |