CC Player ID : 2080710
Current Team : Strikers
Teams : Strikers,Gladiators,Unitedxi,Icons,Pts
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 70 | 67 | 13 | 536 | 372 | 9.93 | 144.09 | 51 | 0 | 1 | 3 | 12 | 25 | 13 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 70 | 22 | 66.0 | 276 | 24 | 20/4 | 0 | 11.50 | 4.18 | 16.5 | 1 | 0 | 43 | 32 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Farmington Cricket Club to see more details about the player.