Start Date | : | 05/06/2016 | Category | : | Men |
Ball Type | : | Hard Tennis Ball | Level | : | Club |
Series Type | : | Twenty20 | Winner | : | Glcc |
Max Overs | : | 25 | Runner-up | : | Warriors |
Start Date | : | 05/06/2016 | |||
Category | : | Men | |||
Ball Type | : | Hard Tennis Ball | |||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | Glcc | |||
Max Overs | : | 25 |
Player | Points | ||
---|---|---|---|
|
2142 | ||
|
1886 | ||
|
1791 | ||
|
1692 | ||
|
1623 |