 
												 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 800290 | Abhishek Verma | 2022 - DCL | Detroit Titans | 0 | 
| 873438 | Amrit Yadav | 2022 - DCL | Detroit Titans | 0 | 
| 2071941 | Anil Bilimoria | 2022 - DCL | Detroit Titans | 0 | 
| 323227 | Ankesh Pratap | 2022 - DCL | Detroit Titans | 0 | 
| 2072512 | Diptikant Sandhibigraha | 2022 - DCL | Detroit Titans | 0 | 
| 140890 | Lav Anand | 2022 - DCL | Detroit Titans | 0 | 
| 832026 | Mayur Verma | 2022 - DCL | Detroit Titans | 0 | 
| 2442932 | Nalin Parasar | 2022 - DCL | Detroit Titans | 0 | 
| 2906344 | Prajwal Kepu Shreedhara | 2022 - DCL | Detroit Titans | 0 | 
| 2087592 | Prakash Thakurathi | 2022 - DCL | Detroit Titans | 0 | 
| 2659474 | Ranga Pati | 2022 - DCL | Detroit Titans | 0 | 
| 2157930 | Rupesh Nanjarapalli | 2022 - DCL | Detroit Titans | 0 | 
| 802426 | Sahesh Kumar | 2022 - DCL | Detroit Titans | 0 | 
| 802591 | Satish Gaba | 2022 - DCL | Detroit Titans | 0 | 
| 133759 | Saurabh Kumar | 2022 - DCL | Detroit Titans | 0 | 
| 2081708 | Saurabh Puri | 2022 - DCL | Detroit Titans | 0 | 
| 2223394 | Sriram Gangaraju | 2022 - DCL | Detroit Titans | 0 | 
| 294539 | Venu Gopal Anugu | 2022 - DCL | Detroit Titans | 0 | 
| 2075437 | Vihar Vaidya | 2022 - DCL | Detroit Titans | 0 | 
| 323775 | Vineet Kumar | 2022 - DCL | Detroit Titans | 0 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    