 
												 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 2071696 | Abhishek Verma | 2019 - DCL | KRCC | 0 | 
| 2071809 | Akhil Reddy | 2019 - DCL | KRCC | 0 | 
| 2072105 | Ashish Kotnis | 2019 - DCL | KRCC | 3 | 
| 2073213 | Kundhan Reddy | 2019 - DCL | KRCC | 0 | 
| 2073238 | Lav Anand | 2019 - DCL | KRCC | 0 | 
| 801601 | Maulik Patel | 2019 - DCL | KRCC | 0 | 
| 2073458 | Muhammad Bilal | 2019 - DCL | KRCC | 0 | 
| 2442932 | Nalin Parasar | 2019 - DCL | KRCC | 0 | 
| 578706 | Onkar Dombe | 2019 - DCL | KRCC | 0 | 
| 133764 | Parag Karwade | 2019 - DCL | KRCC | 0 | 
| 2532565 | Prasad Bhagabati | 2019 - DCL | KRCC | 0 | 
| 2074326 | Rohit Kumar | 2019 - DCL | KRCC | 0 | 
| 2074337 | Ronak P | 2019 - DCL | KRCC | 0 | 
| 802426 | Sahesh Kumar | 2019 - DCL | KRCC | 0 | 
| 921022 | Santhosh Kumar Kannan | 2019 - DCL | KRCC | 0 | 
| 802591 | Satish Gaba | 2019 - DCL | KRCC | 0 | 
| 133759 | Saurabh Kumar | 2019 - DCL | KRCC | 0 | 
| 2075437 | Vihar Vaidya | 2019 - DCL | KRCC | 0 | 
| 2075525 | Vineet Kumar | 2019 - DCL | KRCC | 0 | 
| 2075649 | Yogesh Mittal | 2019 - DCL | KRCC | 0 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    