CHENNAI TIGERS innings (15 overs maximum) | CHENNAI TIGERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Saranraj Balasubramanian | c Dinesh P b Manoj S | 15 | 18 | 0 | 1 | 83.33 | |
Aravind Sabarish | c Vijay Varma R b Harish Y | 2 | 2 | 0 | 0 | 100.00 | |
Hemanthkumar Cheluvaiah | c Harish Y b Harsha Y | 27 | 22 | 0 | 3 | 122.73 | |
Arun Thinakaran | c Ronak U P b Harsha Y | 0 | 4 | 0 | 0 | 0.00 | |
Vignesh Venkatesan | c Ronak U P b Dinesh P | 24 | 23 | 0 | 1 | 104.35 | |
Sanjay Elangovan | run out (Harish Y/Dinesh P) | 33 | 17 | 0 | 5 | 194.12 | |
Abdul Malek
not out
|
not out | 9 | 4 | 0 | 1 | 225.00 | |
Extras
(b 0
lb 0
w 3
nb 0
)
|
(b 0 lb 0 w 3 nb 0 ) | 3 | |||||
Total
(6
wickets, 15.0
overs)
|
(6 wickets, 15.0 overs ) | 113 |
Did not bat: Raghu Kumar Palanisamy*, Naga Satish Kumar Ayikam, Sathya Vimal Velayutham, Md Hasain Ahmed, Ranjith Palanisamy |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Dinesh Pandeti* | 3.0 | 0 | 11 | 25 | 1 | 8.33 | ||
Harish Yalamanchili | 3.0 | 0 | 11 | 11 | 1 | 3.67 | ||
Guru Naga | 2.0 | 0 | 7 | 20 | 0 | 10.00 | (2 w) | |
Manoj Singh | 3.0 | 0 | 8 | 38 | 1 | 12.67 | ||
Harsha Yeluri | 3.0 | 0 | 13 | 12 | 2 | 4.00 | (1 w) | |
Praveen Arikatla | 1.0 | 0 | 2 | 7 | 0 | 7.00 |
DECCAN CHARGERS HYDERABAD innings (target: 114 runs from 15 overs) | DECCAN CHARGERS HYDERABAD innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Maulik Patel
c †Ranjith P b Hemanthkumar C
|
c †Ranjith P b Hemanthkumar C | 2 | 4 | 0 | 0 | 50.00 | |
Praveen Bangera | c †Ranjith P b Arun T | 3 | 9 | 0 | 0 | 33.33 | |
Ronak U Patel | c Abdul M b Naga Satish Kumar A | 4 | 13 | 0 | 0 | 30.77 | |
Pradeep Botta † | c Sathya Vimal V b Naga Satish Kumar A | 0 | 1 | 0 | 0 | 0.00 | |
Harish Yalamanchili | b Raghu Kumar P | 25 | 29 | 1 | 1 | 86.21 | |
Dinesh Pandeti* | c Sathya Vimal V b Naga Satish Kumar A | 4 | 4 | 0 | 0 | 100.00 | |
Manoj Singh | c Raghu Kumar P b Sathya Vimal V | 9 | 8 | 0 | 1 | 112.50 | |
Chetan Dushyanthappa | c Arun T b Naga Satish Kumar A | 5 | 10 | 0 | 0 | 50.00 | |
Vijay Varma Rudraraju | c Aravind S b Raghu Kumar P | 4 | 3 | 1 | 0 | 133.33 | |
Guru Naga | c Saranraj B b Hemanthkumar C | 0 | 1 | 0 | 0 | 0.00 | |
Praveen Arikatla
not out
|
not out | 2 | 6 | 0 | 0 | 33.33 | |
Harsha Yeluri
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 5
nb 3
)
|
(b 0 lb 0 w 5 nb 3 ) | 8 | |||||
Total
(10
wickets, 14.1
overs)
|
(10 wickets, 14.1 overs ) | 66 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Hemanthkumar Cheluvaiah | 3.0 | 1 | 14 | 5 | 2 | 1.67 | ||
Abdul Malek | 1.4 | 0 | 7 | 7 | 0 | 4.20 | (0 w2 nb) | |
Arun Thinakaran | 2.0 | 0 | 7 | 11 | 1 | 5.50 | (1 w) | |
Naga Satish Kumar Ayikam | 2.1 | 0 | 8 | 13 | 4 | 6.00 | (1 w) | |
Sathya Vimal Velayutham | 2.0 | 0 | 6 | 16 | 1 | 8.00 | (1 w1 nb) | |
Raghu Kumar Palanisamy* | 3.0 | 0 | 11 | 14 | 2 | 4.67 | (2 w) | |
Aravind Sabarish | 0.2 | 0 | 2 | 0 | 0 | 0.00 |