CC Player ID : 851207
Current Team : Fighters
Teams : Fighters
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 5 | 1 | 13 | 37 | 3.25 | 35.14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 21.0 | 63 | 5 | 7/1 | 4 | 12.60 | 3.00 | 25.2 | 0 | 0 | 3 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit FOICR Cricket Tournament to see more details about the player.
Please visit Iowa Premier League to see more details about the player.
Please visit Heartland Cricket League to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Corridor Cricket League to see more details about the player.
Please visit TDF Cricket Detroit to see more details about the player.
Please visit Iowacity Hard Tennis Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NOVI CUP to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.