CC Player ID : 823116
Current Team : Local Boys
Teams : Local Boys,Cover Drive Cricket Club
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 24 | 8 | 86 | 154 | 5.38 | 55.84 | 12 | 0 | 0 | 0 | 3 | 1 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 22 | 95.0 | 332 | 35 | 11/3 | 6 | 9.49 | 3.49 | 16.3 | 1 | 0 | 38 | 13 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Nevada cricket association L to see more details about the player.
Please visit Lonestar Premier Cricket League (LPCL) to see more details about the player.
Please visit Southern Michigan Cricket Club to see more details about the player.