CC Player ID : 2495841
Current Team : Phantoms
Teams : Phantoms
Playing Role : All Rounder
Jersey Number : 322
Batting Style : Right Handed Batter
Bowling Style : Left Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 21 | 3 | 79 | 185 | 4.39 | 42.70 | 11 | 0 | 0 | 0 | 2 | 0 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 26 | 101.0 | 446 | 32 | 14/3 | 2 | 13.94 | 4.42 | 18.9 | 0 | 0 | 63 | 8 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Quad Cities Premier League to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.
Please visit Southern Michigan Cricket Club to see more details about the player.