CC Player ID : 43901
Current Team : Tca Stallions
Teams : Tca Stallions
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 7 | 1 | 43 | 108 | 7.17 | 39.81 | 17 | 0 | 0 | 0 | 1 | 0 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 4 | 11.0 | 26 | 6 | 11/3 | 1 | 4.33 | 2.36 | 11.0 | 0 | 0 | 15 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ASU Cricket League to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit FriendlyCup Dallas to see more details about the player.