CC Player ID : 3540413
Current Team : THUNDERSTRIKE DRAGONS
Teams : THUNDERSTRIKE DRAGONS
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 5 | 3 | 1 | 29 | 15 | 14.50 | 193.33 | 28 | 0 | 0 | 1 | 1 | 0 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 5 | 4 | 11.0 | 28 | 11 | 3/2 | 1 | 2.55 | 2.55 | 6.0 | 0 | 1 | 1 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Midwest Cricket Conference to see more details about the player.
Please visit CASO Cricket League to see more details about the player.
Please visit Century Cricket League (CCL) to see more details about the player.
Please visit Chicago Premier Cricket League to see more details about the player.
Please visit Chicago Champions League to see more details about the player.
Please visit USA Champions Cricket League to see more details about the player.
Please visit MCC External League to see more details about the player.
Please visit Naperville Premier League to see more details about the player.
Please visit NWI Gully Cricket Club to see more details about the player.