CC Player ID : 3410109
Current Team : KRCC
Teams : KRCC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 12 | 2 | 135 | 231 | 13.50 | 58.44 | 48 | 0 | 0 | 1 | 3 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 11 | 40.0 | 144 | 16 | 9/4 | 5 | 9.00 | 3.60 | 15.0 | 1 | 0 | 9 | 9 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Montreal Cricket Association to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.