 
                                                     
                                                            
CC Player ID : 2673389
Current Team : DTE
Teams : DTE,Cheetahzz,Safaris,Red Devils
Playing Role : Wicket Keeper
Jersey Number : 7
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
|  |  |  |  |  | 
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 14 | 13 | 0 | 68 | 157 | 5.23 | 43.31 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 14 | 6 | 12.0 | 54 | 4 | 8/2 | 1 | 13.50 | 4.50 | 18.0 | 0 | 0 | 8 | 8 | 
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 
Please visit Challengers Practice to see more details about the player.