CC Player ID : 2049700
Current Team : Gladiators
Teams : Gladiators
Playing Role : All Rounder
Jersey Number : 19
Batting Style : Left Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T25 | 2 | 2 | 0 | 26 | 38 | 13.00 | 68.42 | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T25 | 2 | 2 | 10.0 | 26 | 5 | 14/4 | 1 | 5.20 | 2.60 | 12.0 | 1 | 0 | 6 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Metro Detroit Cricket League to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Bangladesh Cricket Association of Michigan to see more details about the player.
Please visit Michigan Bengals Cup Cricket to see more details about the player.
Please visit Western Chargers Sporting Club to see more details about the player.
Please visit American Cricket League to see more details about the player.