CC Player ID : 1513930
Current Team : Troy Hawks
Teams : Troy Hawks
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 0 | 6 | 8 | 6.00 | 75.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket League of New Jersey (CLNJ) to see more details about the player.
Please visit Bat & Ball Cricket League T-20 to see more details about the player.
Please visit Tampa Cricket League to see more details about the player.
Please visit Tampa Premier League to see more details about the player.
Please visit US Cricket League (USCL) to see more details about the player.
Please visit UD DIYA CRICKET TOURNAMENT to see more details about the player.
Please visit Millennium Cricket League to see more details about the player.
Please visit Plainsboro Premier League to see more details about the player.
Please visit JC T10 League to see more details about the player.