Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/15/2023 Detroit Titans Dhairya Detroit Titans 6 33* 44 75.00 1 0 64 Scorecard
2 09/21/2019 KRCC Indus Thunders Indus Thunders 0 0* 0 0.00 0 0 0 Scorecard
3 06/13/2021 KRCC FCC Agni KRCC 6 4 7 57.14 0 0 4 Scorecard
4 07/24/2021 KRCC Kings XI Kings XI 12 16 26 61.54 0 0 26 Scorecard
5 08/08/2021 KRCC Strikers No Winner 3 2 8 25.00 0 0 2 Scorecard
6 05/06/2023 Detroit Titans Dynamites Detroit Titans 9 3 13 23.08 0 0 -7 Scorecard
7 05/20/2023 Detroit Titans FCC Detroit Titans 0 DNB DNB 0.00 0 0 0 Scorecard
8 06/10/2023 Detroit Titans Sterling Strikers Detroit Titans 10 4* 7 57.14 0 0 4 Scorecard
9 07/08/2023 Detroit Titans Detroit Bulls Detroit Titans 6 7 30 23.33 0 0 -3 Scorecard
10 08/17/2019 KRCC Thamizh Pasangae KRCC 0 5* 14 35.71 0 0 0 Scorecard
11 07/22/2023 Detroit Titans GLCC GLCC 10 0 3 0.00 0 0 -10 Scorecard
12 07/31/2023 STELLANTIS FRIENDS MIRACLE SOFT MIRACLE SOFT 6 0 1 0.00 0 0 -10 Scorecard
13 08/05/2023 Detroit Titans Spartans Detroit Titans 6 15 37 40.54 1 0 16 Scorecard
14 08/07/2023 STELLANTIS FRIENDS GM STELLANTIS FRIENDS 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/12/2023 Detroit Titans Stingers Detroit Titans 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/15/2023 Detroit Titans Marvels Detroit Titans 6 3 7 42.86 0 0 3 Scorecard
17 08/18/2023 STELLANTIS FRIENDS ZF FRIENDS STELLANTIS FRIENDS 7 6 17 35.29 0 0 -4 Scorecard
18 08/26/2023 Detroit Titans Fighters Fighters 8 1 6 16.67 0 0 1 Scorecard
19 08/05/2017 Knight Riders Cc - Krcc Rockers Rockers 0 11 43 25.58 1 0 0 Scorecard
20 05/07/2017 Knight Riders Cc - Krcc Gladiators Gladiators 0 9 9 100.00 0 0 0 Scorecard
21 05/13/2017 Knight Riders Cc - Krcc Mi Rangers Mi Rangers 0 3 18 16.67 0 0 0 Scorecard
22 05/20/2017 Knight Riders Cc - Krcc Fhcc Knight Riders Cc - Krcc 0 14 14 100.00 0 0 0 Scorecard
23 06/10/2017 Knight Riders Cc - Krcc Detroit Bulls Knight Riders Cc - Krcc 8 0* 0 0.00 0 0 0 Scorecard
24 06/17/2017 Knight Riders Cc - Krcc Raptors No Winner 3 0 1 0.00 0 0 -10 Scorecard
25 07/08/2017 Knight Riders Cc - Krcc Fcc Agni Fcc Agni 10 0 1 0.00 0 0 -10 Scorecard
26 07/22/2017 Knight Riders Cc - Krcc Pokiris Pokiris 1 1 9 11.11 0 0 1 Scorecard
27 07/29/2017 Knight Riders Cc - Krcc Strikers Strikers 0 3 3 100.00 0 0 0 Scorecard
28 07/16/2016 Knight Riders Cc - Krcc Knockers Knockers 0 1 1 100.00 0 0 0 Scorecard
29 05/19/2018 Knight Riders Cc - Krcc Glcc Glcc 0 4 5 80.00 0 0 0 Scorecard
30 06/09/2018 Knight Riders Cc - Krcc Tca Stallions Tca Stallions 0 0* 0 0.00 0 0 0 Scorecard
31 06/30/2018 Knight Riders Cc - Krcc Knockers Knockers 0 5 5 100.00 0 0 0 Scorecard
32 07/21/2018 Knight Riders Cc - Krcc Southfield Super Kings Knight Riders Cc - Krcc 0 0 1 0.00 0 0 0 Scorecard
33 08/11/2018 Knight Riders Cc - Krcc Lions Knight Riders Cc - Krcc 0 1 6 16.67 0 0 0 Scorecard
34 05/04/2019 KRCC Rising Stars KRCC 0 2 4 50.00 0 0 0 Scorecard
35 06/22/2019 KRCC Pokiris KRCC 0 3 15 20.00 0 0 0 Scorecard
36 08/10/2019 KRCC Stingers KRCC 0 0* 0 0.00 0 0 0 Scorecard