Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/06/2023 SSK Motor City SSK 1 14 21 66.67 0 0 24 Scorecard
2 05/07/2022 SSK Detroit Bulls SSK 0 10 16 62.50 0 0 20 Scorecard
3 05/21/2022 SSK GLCC GLCC 0 11 33 33.33 1 0 12 Scorecard
4 06/11/2022 SSK Stars SSK 5 1 15 6.67 0 0 -9 Scorecard
5 06/18/2022 SSK SLCC Guardians SSK 6 4 13 30.77 1 0 -5 Scorecard
6 06/25/2022 SSK Rising Stars SSK 6 3* 4 75.00 0 0 3 Scorecard
7 07/09/2022 SSK KRCC KRCC 4 2 15 13.33 0 0 -8 Scorecard
8 07/16/2022 SSK Local Boys Local Boys 6 3 7 42.86 0 0 3 Scorecard
9 08/06/2022 SSK Stingers Stingers 6 1 5 20.00 0 0 1 Scorecard
10 08/14/2022 SSK Hitmen Hitmen 4 1 5 20.00 0 0 1 Scorecard
11 08/27/2022 SSK Strikers Strikers 8 15 21 71.43 0 0 25 Scorecard
12 09/10/2022 SSK Patriots Patriots 2 0 1 0.00 0 0 -10 Scorecard
13 04/22/2023 SSK Hitmen Hitmen 2 41 70 58.57 1 1 84 Scorecard
14 10/17/2021 SSK Punjab Warriors Punjab Warriors 8 9 18 50.00 0 0 9 Scorecard
15 05/13/2023 SSK Local Boys SSK 2 10 16 62.50 0 0 20 Scorecard
16 06/10/2023 SSK FCC Agni FCC Agni 2 10 37 27.03 0 0 10 Scorecard
17 06/11/2023 SSK Stars Stars 2 4 10 40.00 0 0 -6 Scorecard
18 06/17/2023 SSK Gujarat Lions Gujarat Lions 2 8 34 23.53 0 0 -2 Scorecard
19 07/08/2023 SSK Pokiris Pokiris 2 8 18 44.44 0 0 -2 Scorecard
20 07/15/2023 SSK Cheetahzz SSK 2 0 2 0.00 0 0 -10 Scorecard
21 07/29/2023 SSK Strikers Strikers 2 0 3 0.00 0 0 -10 Scorecard
22 08/05/2023 SSK Cover Drive Cricket Club SSK 2 4 8 50.00 0 0 4 Scorecard
23 08/12/2023 SSK Gladiators Gladiators 5 3 17 17.65 0 0 -7 Scorecard
24 09/09/2023 SSK FCC Agni SSK 1 12 17 70.59 0 0 22 Scorecard
25 09/16/2023 SSK Strikers SSK 6 1 2 50.00 0 0 1 Scorecard
26 09/17/2023 SSK FCC No Winner 2 0 6 0.00 0 0 -10 Scorecard
27 08/25/2019 SSK Knockers Knockers 0 0 1 0.00 0 0 0 Scorecard
28 06/16/2018 Southfield Super Kings Fhcc Southfield Super Kings 0 0 6 0.00 0 0 0 Scorecard
29 06/23/2018 Southfield Super Kings Kings Xi Detroit Southfield Super Kings 0 6 12 50.00 0 0 0 Scorecard
30 06/30/2018 Southfield Super Kings Falcons Falcons 0 0 1 0.00 0 0 0 Scorecard
31 07/07/2018 Southfield Super Kings Canton Eleven Canton Eleven 0 3 14 21.43 0 0 0 Scorecard
32 07/21/2018 Southfield Super Kings Knight Riders Cc - Krcc Knight Riders Cc - Krcc 0 6 15 40.00 0 0 0 Scorecard
33 07/28/2018 Southfield Super Kings Lions Southfield Super Kings 0 11 14 78.57 0 0 0 Scorecard
34 08/18/2018 Southfield Super Kings Glcc Glcc 0 2 5 40.00 0 0 0 Scorecard
35 06/29/2019 SSK FHCC SSK 0 3 8 37.50 0 0 0 Scorecard
36 07/20/2019 SSK Rockers Rockers 0 17* 12 141.67 0 1 0 Scorecard
37 07/27/2019 SSK Legends Legends 0 2 12 16.67 0 0 0 Scorecard
38 08/10/2019 SSK Altair SSK 0 3* 4 75.00 0 0 0 Scorecard
39 08/17/2019 SSK Kings Xi Detroit Kings Xi Detroit 0 11 14 78.57 0 0 0 Scorecard
40 05/13/2018 Southfield Super Kings Panthers No Winner 0 0* 0 0.00 0 0 0 Scorecard
41 09/07/2019 SSK Tca Stallions SSK 0 0* 0 0.00 0 0 0 Scorecard
42 06/12/2021 SSK Patriots SSK 1 16 39 41.03 1 0 17 Scorecard
43 06/19/2021 SSK Dynamites Dynamites 1 19 45 42.22 0 0 19 Scorecard
44 07/10/2021 SSK FCC FCC 1 0 4 0.00 0 0 -10 Scorecard
45 07/18/2021 SSK Thunderboltz SSK 6 3 11 27.27 0 0 -7 Scorecard
46 07/25/2021 SSK Dark Horses SSK 7 15* 13 115.38 1 0 36 Scorecard
47 07/31/2021 SSK Indus Thunders Indus Thunders 7 6 18 33.33 0 0 -4 Scorecard
48 08/07/2021 SSK Raptors Raptors 16 4 15 26.67 0 0 -6 Scorecard
49 08/21/2021 SSK UCA SSK 2 4 7 57.14 1 0 5 Scorecard
50 08/28/2021 SSK Safaris SSK 3 3 10 30.00 0 0 -7 Scorecard
51 10/02/2021 SSK Dark Horses SSK 0 DNB DNB 0.00 0 0 0 Scorecard
52 10/10/2021 SSK UCA SSK 0 DNB DNB 0.00 0 0 0 Scorecard