Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/08/2025 Stingers MCC Miles MCC Miles 10 1* 1 100.00 0 0 1 Scorecard
2 06/28/2025 Stingers Local Boys Stingers 10 10* 7 142.86 0 1 16 Scorecard
3 06/14/2025 Stingers Hawks Hawks 10 0 3 0.00 0 0 -2 Scorecard
4 05/17/2025 Stingers Indus Thunders Stingers 11 3* 4 75.00 0 0 3 Scorecard
5 05/10/2025 Stingers Fighters Fighters 0 DNB DNB 0.00 0 0 0 Scorecard
6 09/07/2024 Stingers Phantoms Phantoms 8 7 4 175.00 0 1 9 Scorecard
7 08/25/2024 Stingers KECC Stingers 8 3 6 50.00 0 0 3 Scorecard
8 08/24/2024 Stingers Gujarat Warriors Gujarat Warriors 9 3* 6 50.00 0 0 3 Scorecard
9 08/18/2024 Stingers FCC Agni Stingers 8 10 8 125.00 1 0 41 Scorecard
10 08/17/2024 Stingers KECC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/03/2024 Stingers Dark Horses Stingers 2 0 1 0.00 0 0 -10 Scorecard
12 07/27/2024 Stingers Spartans Spartans 6 1 7 14.29 0 0 1 Scorecard
13 07/13/2024 Stingers Racha Ryders Racha Ryders 6 0 3 0.00 0 0 -10 Scorecard
14 06/22/2024 Stingers Vikings Stingers 9 1 2 50.00 0 0 1 Scorecard
15 06/15/2024 Stingers SSK SSK 10 0 1 0.00 0 0 -10 Scorecard
16 06/09/2024 Stingers SLCC Guardians Stingers 10 8 9 88.89 1 0 9 Scorecard
17 06/01/2024 Stingers Royal Hoonkars Stingers 9 0* 0 0.00 0 0 0 Scorecard
18 05/04/2024 Stingers Punjab Scorpions Stingers 8 7* 7 100.00 1 0 8 Scorecard
19 06/11/2023 Stingers Sterling Strikers Sterling Strikers 8 0 2 0.00 0 0 -10 Scorecard
20 05/17/2023 Stingers FCC FCC 8 0 1 0.00 0 0 -10 Scorecard
21 05/13/2023 Stingers SLCC Guardians SLCC Guardians 9 8 9 88.89 0 1 10 Scorecard
22 09/18/2022 Stingers Motor City Stingers 7 2 3 66.67 0 0 2 Scorecard
23 08/20/2022 Stingers Hitmen Hitmen 9 18* 31 58.06 0 1 30 Scorecard
24 08/13/2022 Stingers GLCC GLCC 9 0 1 0.00 0 0 -10 Scorecard
25 08/09/2022 Stingers Detroit Bulls Detroit Bulls 8 14* 10 140.00 0 1 46 Scorecard
26 08/06/2022 Stingers SSK Stingers 9 18 18 100.00 1 1 41 Scorecard
27 07/31/2022 Stingers Stars Stars 8 11 14 78.57 1 0 22 Scorecard
28 07/31/2022 Stingers Stars Stars 8 11 14 78.57 1 0 22 Scorecard
29 07/23/2022 Stingers Rising Stars Rising Stars 10 0 1 0.00 0 0 -10 Scorecard
30 07/16/2022 Stingers SLCC Guardians SLCC Guardians 4 1 4 25.00 0 0 1 Scorecard
31 06/19/2022 Stingers KRCC KRCC 10 0 2 0.00 0 0 -10 Scorecard
32 06/18/2022 Stingers Local Boys Stingers 0 DNB DNB 0.00 0 0 0 Scorecard
33 06/04/2022 Stingers Strikers Strikers 10 17* 24 70.83 1 1 30 Scorecard
34 05/14/2022 Stingers Patriots Stingers 0 26* 16 162.50 0 2 80 Scorecard
35 09/07/2019 Tca Knights Strikers Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
36 08/24/2019 Tca Knights Marcos Marcos 0 0 1 0.00 0 0 0 Scorecard
37 08/24/2019 Tca Knights Safaris Safaris 0 23 23 100.00 4 0 0 Scorecard
38 08/10/2019 Tca Knights Detroit Bulls Detroit Bulls 0 0 2 0.00 0 0 0 Scorecard
39 08/03/2019 Tca Knights Gladiators Gladiators 0 0 1 0.00 0 0 0 Scorecard
40 07/20/2019 Tca Knights Blazers Blazers 0 4 13 30.77 0 0 0 Scorecard
41 06/29/2019 Tca Knights Risers Risers 0 10 4 250.00 0 0 0 Scorecard
42 06/22/2019 Tca Knights Dark Horses Tca Knights 0 11* 12 91.67 1 0 0 Scorecard
43 06/15/2019 Tca Knights Canton Eleven Canton Eleven 0 1* 2 50.00 0 0 0 Scorecard
44 06/08/2019 Tca Knights Panthers Panthers 0 2 6 33.33 0 0 0 Scorecard
45 05/12/2019 Tca Knights FCC Agni FCC Agni 0 16 16 100.00 0 0 0 Scorecard
46 05/04/2019 Tca Knights Mi Rangers Mi Rangers 0 2 2 100.00 0 0 0 Scorecard
47 09/09/2017 Southfield Super Kings Falcons Falcons 0 DNB DNB 0.00 0 0 0 Scorecard
48 07/15/2017 Southfield Super Kings Tca Knights Tca Knights 0 27 28 96.43 0 0 0 Scorecard
49 06/17/2017 Southfield Super Kings Dark Horses Dark Horses 0 0 1 0.00 0 0 0 Scorecard
50 06/10/2017 Southfield Super Kings Avengers Southfield Super Kings 0 4 4 100.00 0 0 0 Scorecard
51 05/21/2017 Southfield Super Kings Mcc Miles Mcc Miles 0 0 1 0.00 0 0 0 Scorecard
52 08/27/2016 Southfield Super Kings Blazers Blazers 0 7 7 100.00 0 0 0 Scorecard
53 08/20/2016 Southfield Super Kings Glcc Glcc 0 6 7 85.71 0 0 0 Scorecard
54 08/06/2016 Southfield Super Kings Dynamites Dynamites 0 17 17 100.00 0 0 0 Scorecard
55 07/31/2016 Southfield Super Kings Kings Xi Detroit Kings Xi Detroit 0 4 6 66.67 0 0 0 Scorecard
56 07/23/2016 Southfield Super Kings Panthers Panthers 0 0 2 0.00 0 0 0 Scorecard
57 07/09/2016 Southfield Super Kings Knight Riders Cc - Krcc Knight Riders Cc - Krcc 0 18 24 75.00 1 0 0 Scorecard
58 06/25/2016 Southfield Super Kings Detroit Bulls Detroit Bulls 0 0 1 0.00 0 0 0 Scorecard
59 06/18/2016 Southfield Super Kings Knockers Knockers 0 20 29 68.97 1 0 0 Scorecard
60 06/11/2016 Southfield Super Kings Arsenal Arsenal 0 1 2 50.00 0 0 0 Scorecard
61 06/05/2016 Southfield Super Kings Bridges CC Bridges CC 0 0 5 0.00 0 0 0 Scorecard
62 05/14/2016 Southfield Super Kings Fcc Agni Fcc Agni 0 6 10 60.00 0 0 0 Scorecard