Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/02/2025 FCC KRCC KRCC 7 12* 29 41.38 0 0 7 Scorecard
2 08/16/2025 FCC Fighters Fighters 8 6 5 120.00 0 1 8 Scorecard
3 08/09/2025 FCC Strikers FCC 7 28 20 140.00 1 2 38 Scorecard
4 08/02/2025 FCC Thunderboltz Thunderboltz 7 0 3 0.00 0 0 -2 Scorecard
5 07/26/2025 FCC United Raptors United Raptors 5 20 16 125.00 1 2 30 Scorecard
6 07/12/2025 FCC STARS STARS 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/28/2025 FCC Indus Thunders FCC 2 9 13 69.23 0 0 5 Scorecard
8 06/14/2025 FCC Pokiris FCC 4 22 18 122.22 1 1 28 Scorecard
9 05/31/2025 FCC Knockers Knockers 2 12 23 52.17 0 0 9 Scorecard
10 05/17/2025 FCC Dynamites Dynamites 7 5 15 33.33 0 0 -1 Scorecard
11 05/10/2025 FCC Detroit Titans Detroit Titans 7 0 3 0.00 0 0 -2 Scorecard
12 05/03/2025 FCC Local Boys FCC 9 6 20 30.00 0 0 0 Scorecard
13 09/11/2024 DTE FORD FRIENDS FORD FRIENDS 6 8 11 72.73 0 1 6 Scorecard
14 09/04/2024 DTE HITACHI ASTEMO DTE 7 9 11 81.82 0 1 9 Scorecard
15 08/26/2024 DTE GM GM 6 8 19 42.11 0 0 2 Scorecard
16 08/24/2024 FCC Detroit Bulls Detroit Bulls 10 0 3 0.00 0 0 -10 Scorecard
17 08/17/2024 FCC SLCC Legends SLCC Legends 8 0 2 0.00 0 0 -10 Scorecard
18 08/13/2024 DTE MERCEDES BENZ MERCEDES BENZ 7 3 7 42.86 0 0 3 Scorecard
19 08/10/2024 FCC MCC Miles MCC Miles 9 5 9 55.56 0 0 5 Scorecard
20 08/03/2024 FCC Hitmen Hitmen 8 47 49 95.92 5 1 94 Scorecard
21 08/01/2024 FCC Pokiris Pokiris 9 0 2 0.00 0 0 -10 Scorecard
22 07/27/2024 FCC Dynamites Dynamites 7 1 5 20.00 0 0 1 Scorecard
23 07/23/2024 KARNATAKA ROYAL CHALLENGERS CHENNAI TIGERS CHENNAI TIGERS 6 0 3 0.00 0 0 -10 Scorecard
24 07/16/2024 KARNATAKA ROYAL CHALLENGERS TAMILNADU SUPER KINGS KARNATAKA ROYAL CHALLENGERS 9 12 12 100.00 0 1 34 Scorecard
25 07/13/2024 FCC Stars Stars 7 8 7 114.29 0 1 10 Scorecard
26 07/09/2024 KARNATAKA ROYAL CHALLENGERS CHENNAI TIGERS CHENNAI TIGERS 8 0 3 0.00 0 0 -10 Scorecard
27 06/25/2024 KARNATAKA ROYAL CHALLENGERS DECCAN CHARGERS HYDERABAD DECCAN CHARGERS HYDERABAD 7 0 4 0.00 0 0 -10 Scorecard
28 06/16/2024 FCC GLCC GLCC 5 8 10 80.00 0 0 8 Scorecard
29 06/15/2024 FCC Indus Thunders Indus Thunders 8 1* 1 100.00 0 0 1 Scorecard
30 06/11/2024 KARNATAKA ROYAL CHALLENGERS MUMBAI INDIANS KARNATAKA ROYAL CHALLENGERS 8 36* 17 211.76 0 4 124 Scorecard
31 06/04/2024 KARNATAKA ROYAL CHALLENGERS ANDHRA TITANS ANDHRA TITANS 7 0 5 0.00 0 0 -10 Scorecard
32 06/01/2024 FCC United Raptors United Raptors 7 0 3 0.00 0 0 -10 Scorecard
33 04/27/2024 FCC Detroit Titans FCC 0 DNB DNB 0.00 0 0 0 Scorecard
34 09/23/2023 FCC Hawks Hawks 9 12 14 85.71 0 2 26 Scorecard
35 09/17/2023 FCC SSK No Winner 8 2 6 33.33 0 0 2 Scorecard
36 09/16/2023 FCC Local Boys FCC 7 13 11 118.18 0 1 35 Scorecard
37 08/12/2023 FCC GLCC GLCC 7 2 9 22.22 0 0 2 Scorecard
38 07/30/2023 FCC United Raptors United Raptors 2 7 31 22.58 0 0 -3 Scorecard
39 07/29/2023 FCC Dhairya FCC 8 17* 32 53.12 1 0 28 Scorecard
40 07/22/2023 FCC Detroit Bulls Detroit Bulls 9 3 10 30.00 0 0 -7 Scorecard
41 07/19/2023 KARNATAKA ROYAL CHALLENGERS GUJARAT LIONS KARNATAKA ROYAL CHALLENGERS 1 4 8 50.00 0 0 4 Scorecard
42 07/17/2023 KARNATAKA ROYAL CHALLENGERS PUNJAB KNIGHT RIDERS PUNJAB KNIGHT RIDERS 6 4 5 80.00 0 0 4 Scorecard
43 07/07/2023 KARNATAKA ROYAL CHALLENGERS KONASEEMA KINGS KARNATAKA ROYAL CHALLENGERS 0 DNB DNB 0.00 0 0 0 Scorecard
44 06/28/2023 KARNATAKA ROYAL CHALLENGERS TAMILNADU SUPER KINGS TAMILNADU SUPER KINGS 1 8 18 44.44 1 0 -1 Scorecard
45 06/24/2023 FCC Marvels FCC 1 20 25 80.00 3 0 43 Scorecard
46 06/17/2023 FCC SLCC Guardians FCC 0 DNB DNB 0.00 0 0 0 Scorecard
47 05/20/2023 FCC Detroit Titans Detroit Titans 9 0 3 0.00 0 0 -10 Scorecard
48 04/22/2023 FCC Spartans FCC 0 DNB DNB 0.00 0 0 0 Scorecard
49 10/01/2022 FCC KRCC KRCC 10 5* 13 38.46 1 0 -4 Scorecard
50 09/24/2022 FCC Hawks FCC 6 5 16 31.25 0 0 -5 Scorecard
51 09/17/2022 FCC Indus Thunders FCC 9 8* 3 266.67 0 1 10 Scorecard
52 08/27/2022 FCC Knights Knights 9 18 22 81.82 0 2 32 Scorecard
53 08/14/2022 FCC Spartans FCC 8 1 2 50.00 0 0 1 Scorecard
54 08/06/2022 FCC Detroit Badshah FCC 6 18 14 128.57 0 2 52 Scorecard
55 07/30/2022 FCC Sterling Strikers Sterling Strikers 9 7 8 87.50 0 0 7 Scorecard
56 07/19/2022 FCC MI Rangers FCC 7 7 15 46.67 0 1 -1 Scorecard
57 07/09/2022 FCC FCC Agni FCC 8 1 2 50.00 0 0 1 Scorecard
58 06/19/2022 FCC United Raptors FCC 8 13* 6 216.67 0 1 75 Scorecard
59 06/11/2022 FCC Indus Thunders Indus Thunders 2 3 3 100.00 0 0 3 Scorecard
60 06/04/2022 FCC Hawks FCC 4 21 23 91.30 1 1 44 Scorecard
61 05/14/2022 FCC Motor City FCC 7 8 8 100.00 1 0 9 Scorecard