Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Gladiators 12 12 0 0 0 62 100.00% 4.5443 1557/217.5 781/300.0
2 Blazers 12 10 2 0 0 52 83.33% 1.2768 933/228.1 839/298.2
3 Canton Eleven 12 9 3 0 0 42 75.00% 1.1590 1471/295.1 1127/294.4
4 Strikers 12 8 4 0 0 41 66.67% 1.1667 1292/269.4 1039/286.4
5 Panthers 12 8 4 0 0 40 66.67% 0.7097 1141/253.2 1051/277.0
6 Mi Rangers 12 6 6 0 0 31 50.00% 0.4975 973/245.4 972/280.4
7 Detroit Bulls 12 6 6 0 0 31 50.00% 0.1733 1156/279.0 1150/289.4
8 FCC Agni 12 6 6 0 0 30 50.00% -0.4653 1074/279.3 1026/238.1
9 Risers 12 6 6 0 0 28 50.00% -0.3944 905/269.0 1075/286.0
10 Marcos 12 4 8 0 0 21 33.33% -1.0303 1110/291.5 1227/253.5
11 Dark Horses 12 1 11 0 0 7 8.33% -1.1381 1216/300.0 1374/264.4
12 Safaris 12 1 11 0 0 5 8.33% -3.7619 799/300.0 1390/216.2
13 Tca Knights 12 1 11 0 0 4 8.33% -2.9115 679/299.0 1255/242.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Knockers 12 10 2 0 0 51 83.33% 1.6908 1120/241.1 886/300.0
2 Legends 12 10 2 0 0 51 83.33% 1.5262 1107/244.4 895/298.3
3 Raptors 11 8 4 0 0 43 72.73% 2.2078 1346/268.3 821/292.4
4 Rockers 12 9 3 0 0 42 75.00% 0.8791 1234/282.0 989/282.5
5 FCC 11 7 5 0 0 36 63.64% 0.4322 1115/275.2 1081/298.5
6 Falcons 12 6 6 0 0 30 50.00% 0.4216 890/248.0 891/281.2
7 Indus Boltz 12 6 6 0 0 28 50.00% -0.1626 997/285.4 929/254.2
8 SSK 12 5 7 0 0 27 41.67% 0.0380 1058/276.3 1074/283.3
9 Kings Xi Detroit 12 5 7 0 0 25 41.67% -0.3884 962/262.0 1147/282.3
10 FHCC 11 4 8 0 0 18 36.36% -0.7623 1082/277.3 1372/294.2
11 Mustangs 12 3 9 0 0 14 25.00% -2.1461 842/291.2 1087/215.5
12 Altair 12 2 10 0 0 12 16.67% -1.6358 911/286.2 1161/241.0
13 Tca Stallions 11 1 11 0 0 4 9.09% -2.6017 749/300.0 1080/211.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Indus Thunders 11 10 2 0 0 53 90.91% 1.4200 1178/274.1 863/300.0
2 KRCC 12 10 2 0 0 47 83.33% 0.7409 1064/266.4 939/289.0
3 Pokiris 12 9 3 0 0 46 75.00% 1.4520 1264/279.1 913/296.5
4 Brownstown 12 8 4 0 0 42 66.67% 0.6656 1059/252.5 1024/290.4
5 GLCC 12 7 5 0 0 39 58.33% 0.6730 1047/258.5 997/295.4
6 MCC Miles 12 6 6 0 0 31 50.00% 0.2832 1156/285.2 1084/287.4
7 Troy Hawks 11 6 6 0 0 30 54.55% 0.0461 1148/290.3 1132/289.5
8 Dynamites 12 5 7 0 0 27 41.67% -0.2620 970/278.3 1013/270.3
9 Rising Stars 12 4 8 0 0 19 33.33% -0.9091 1009/295.4 1182/273.3
10 Blues 12 4 8 0 0 19 33.33% -0.9575 1026/294.2 1236/278.1
11 Stingers 12 4 8 0 0 19 33.33% -0.9877 1154/300.0 1211/250.3
12 Lions 12 2 10 0 0 13 16.67% -0.7260 1071/293.4 1110/253.5
13 Thamizh Pasangae 12 2 10 0 0 10 16.67% -1.7672 1050/291.1 1492/277.4