Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 United Raptors 11 9 2 0 0 48 81.82% 1.9170 1410/252.0 1006/273.3
2 Sterling Strikers 11 9 2 0 0 47 81.82% 2.0024 1200/232.0 867/273.3
3 Indus Thunders 11 9 2 0 0 45 81.82% 1.2240 1018/235.2 853/275.0
4 FCC 11 8 3 0 0 38 72.73% 0.6554 1172/264.0 1016/268.3
5 Hawks 11 6 5 0 0 33 54.55% 0.3189 1071/275.0 938/262.2
6 FCC Agni 11 5 6 0 0 25 45.45% -0.3162 840/244.5 820/218.5
7 Canton Eleven 11 5 6 0 0 25 45.45% -0.4513 1031/273.0 1076/254.3
8 Spartans 11 4 7 0 0 21 36.36% -0.4322 1019/269.0 1060/251.1
9 MI Rangers 11 4 7 0 0 19 36.36% -0.6742 963/257.0 1207/273.0
10 Knights 11 3 8 0 0 15 27.27% -0.9250 937/269.2 1032/234.2
11 Detroit Badshah 11 2 9 0 0 11 18.18% -2.2832 778/275.0 1123/219.4
12 Motor City 11 2 9 0 0 10 18.18% -1.4634 756/248.3 1197/265.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 GLCC 11 10 1 0 0 49 90.91% 2.1175 1156/232.3 785/275.0
2 KRCC 11 9 2 0 0 48 81.82% 1.6357 1138/219.2 977/275.0
3 Stars 11 8 3 0 0 41 72.73% 1.2488 1085/251.4 834/272.2
4 Strikers 11 7 4 0 0 37 63.64% 0.5001 914/244.0 832/256.2
5 Patriots 11 6 5 0 0 31 54.55% -0.2436 831/239.1 963/259.0
6 Hitmen 11 5 6 0 0 24 45.45% -0.6241 843/265.1 947/249.0
7 Detroit Bulls 11 5 6 0 0 24 45.45% -0.6436 972/272.2 1023/242.5
8 SSK 11 4 7 0 0 20 36.36% -0.7293 798/259.0 931/244.2
9 Local Boys 11 4 7 0 0 18 36.36% -0.4483 1000/273.0 1047/254.4
10 Stingers 11 3 8 0 0 17 27.27% -0.9234 888/268.0 990/233.4
11 SLCC Guardians 11 3 8 0 0 15 27.27% -0.8247 853/265.5 1003/248.4
12 Rising Stars 11 2 9 0 0 12 18.18% -0.8438 814/268.4 960/247.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Gladiators 11 10 1 0 0 50 90.91% 2.4796 1365/233.1 928/275.0
2 Pokiris 11 9 2 0 0 46 81.82% 1.6560 1209/257.5 826/272.2
3 Troy Hawks 11 8 2 0 1 41 77.27% 1.0798 1083/240.1 938/273.3
4 MCC Miles 11 7 3 0 1 36 68.18% 1.6567 1432/262.5 1025/270.2
5 Detroit Titans 11 7 4 0 0 36 63.64% 1.3117 1151/242.2 938/272.5
6 SLCC Legends 11 6 5 0 0 31 54.55% 0.7268 946/238.1 867/267.1
7 Dynamites 11 5 6 0 0 26 45.45% -0.3268 1041/265.2 1161/273.1
8 Safaris 11 5 6 0 0 24 45.45% -0.5980 854/243.0 1061/258.0
9 Phantoms 11 4 7 0 0 20 36.36% -1.1329 989/266.4 1070/221.0
10 Thunderboltz 11 2 9 0 0 10 18.18% -1.1937 843/258.1 1198/268.4
11 Dark Horses 11 1 10 0 0 6 9.09% -2.6444 796/275.0 973/175.4
12 Dhairya 11 1 10 0 0 5 9.09% -3.6494 705/275.0 1429/230.0