CC Player ID : 2726156
Current Team : Farmington Risers
Teams : ZF FRIENDS,Knights,Marvels,Spartans,Farmington Risers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 15 | 1 | 107 | 223 | 7.64 | 47.98 | 23 | 0 | 0 | 0 | 0 | 4 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 9 | 21.0 | 95 | 4 | 5/1 | 2 | 23.75 | 4.52 | 31.5 | 0 | 0 | 13 | 7 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Lombard Premier League to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit TDF Cricket Detroit to see more details about the player.
Please visit Dayton Indians Cricket Club to see more details about the player.
Please visit Samurai Cricket Club to see more details about the player.
Please visit Jai Hind Cricket Club - JHCC to see more details about the player.
Please visit Warriors Cup to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit FRIENDS CRICKET LEAGUE to see more details about the player.
Please visit TROY FRIENDS AND FAMILY CRICKET TOURNAMENT to see more details about the player.
Please visit Southern Michigan Cricket Club to see more details about the player.