Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 05/14/2016 Southfield Super Kings Fcc Agni Fcc Agni 3.0 11 1 3.67 18.0 0 0 Scorecard
2 05/21/2016 Southfield Super Kings Dark Horses Dark Horses 5.0 16 1 3.20 30.0 9 0 Scorecard
3 06/11/2016 Southfield Super Kings Arsenal Arsenal 5.0 28 1 5.60 30.0 4 0 Scorecard
4 06/18/2016 Southfield Super Kings Knockers Knockers 4.0 29 0 7.25 0.0 5 0 Scorecard
5 06/25/2016 Southfield Super Kings Detroit Bulls Detroit Bulls 2.0 9 0 4.50 0.0 1 0 Scorecard
6 07/23/2016 Southfield Super Kings Panthers Panthers 5.0 26 4 5.20 7.5 0 0 Scorecard
7 07/31/2016 Southfield Super Kings Kings Xi Detroit Kings Xi Detroit 5.0 22 1 4.40 30.0 0 0 Scorecard
8 06/02/2018 Southfield Super Kings Thamizh Pasangae Thamizh Pasangae 1.0 22 0 22.00 0.0 0 0 Scorecard
9 07/21/2018 Southfield Super Kings Knight Riders Cc - Krcc Knight Riders Cc - Krcc 1.0 5 0 5.00 0.0 0 0 Scorecard