Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/17/2021 SSK Punjab Warriors Punjab Warriors 10 0 2 0.00 0 0 -10 Scorecard
2 08/06/2022 SSK Stingers Stingers 7 4 11 36.36 0 0 -6 Scorecard
3 07/16/2022 SSK Local Boys Local Boys 8 0 4 0.00 0 0 -10 Scorecard
4 07/09/2022 SSK KRCC KRCC 9 0 11 0.00 0 0 -10 Scorecard
5 06/25/2022 SSK Rising Stars SSK 0 DNB DNB 0.00 0 0 0 Scorecard
6 06/18/2022 SSK SLCC Guardians SSK 2 0 3 0.00 0 0 -10 Scorecard
7 06/11/2022 SSK Stars SSK 2 1 5 20.00 0 0 1 Scorecard
8 05/21/2022 SSK GLCC GLCC 0 9 7 128.57 0 1 11 Scorecard
9 05/07/2022 SSK Detroit Bulls SSK 0 2* 1 200.00 0 0 2 Scorecard
10 08/14/2022 SSK Hitmen Hitmen 5 8 24 33.33 0 0 -2 Scorecard
11 10/10/2021 SSK UCA SSK 0 DNB DNB 0.00 0 0 0 Scorecard
12 09/11/2021 SSK Troy Hawks SSK 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/21/2021 SSK UCA SSK 5 1 7 14.29 0 0 1 Scorecard
14 08/07/2021 SSK Raptors Raptors 18 2 3 66.67 0 0 2 Scorecard
15 07/31/2021 SSK Indus Thunders Indus Thunders 11 1* 3 33.33 0 0 1 Scorecard
16 07/25/2021 SSK Dark Horses SSK 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/18/2021 SSK Thunderboltz SSK 7 1 6 16.67 0 0 1 Scorecard
18 06/17/2023 SSK Gujarat Lions Gujarat Lions 8 0 1 0.00 0 0 -10 Scorecard
19 09/24/2023 Expendables Singhams Singhams 0 DNB DNB 0.00 0 0 0 Scorecard
20 09/17/2023 SSK FCC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
21 09/16/2023 SSK Strikers SSK 9 2* 4 50.00 0 0 2 Scorecard
22 09/15/2023 Expendables Old Monks Old Monks 8 1* 1 100.00 0 0 1 Scorecard
23 09/09/2023 SSK FCC Agni SSK 10 2 6 33.33 0 0 2 Scorecard
24 07/29/2023 SSK Strikers Strikers 9 2 10 20.00 0 0 -8 Scorecard
25 07/15/2023 SSK Cheetahzz SSK 10 1* 1 100.00 0 0 1 Scorecard
26 07/08/2023 SSK Pokiris Pokiris 8 0 6 0.00 0 0 -10 Scorecard
27 07/10/2021 SSK FCC FCC 11 8* 15 53.33 0 0 8 Scorecard
28 06/11/2023 SSK Stars Stars 9 0 4 0.00 0 0 -10 Scorecard
29 06/10/2023 SSK FCC Agni FCC Agni 9 1* 1 100.00 0 0 1 Scorecard
30 05/13/2023 SSK Local Boys SSK 8 1* 1 100.00 0 0 1 Scorecard
31 05/06/2023 SSK Motor City SSK 2 5 5 100.00 0 0 5 Scorecard
32 04/22/2023 SSK Hitmen Hitmen 7 2 8 25.00 0 0 2 Scorecard
33 09/10/2022 SSK Patriots Patriots 7 2 5 40.00 0 0 2 Scorecard
34 08/27/2022 SSK Strikers Strikers 10 1* 4 25.00 0 0 1 Scorecard
35 08/06/2016 Southfield Super Kings Dynamites Dynamites 0 5 5 100.00 0 0 0 Scorecard
36 05/05/2018 Southfield Super Kings Pokiris Pokiris 0 5 11 45.45 0 0 0 Scorecard
37 08/13/2017 Southfield Super Kings Knockers Knockers 0 0 2 0.00 0 0 0 Scorecard
38 07/22/2017 Southfield Super Kings Kings Xi Detroit Kings Xi Detroit 0 1 1 100.00 0 0 0 Scorecard
39 07/15/2017 Southfield Super Kings Tca Knights Tca Knights 0 0 1 0.00 0 0 0 Scorecard
40 06/17/2017 Southfield Super Kings Dark Horses Dark Horses 0 0* 0 0.00 0 0 0 Scorecard
41 06/10/2017 Southfield Super Kings Avengers Southfield Super Kings 0 0* 0 0.00 0 0 0 Scorecard
42 05/21/2017 Southfield Super Kings Mcc Miles Mcc Miles 0 1 1 100.00 0 0 0 Scorecard
43 08/27/2016 Southfield Super Kings Blazers Blazers 0 8 8 100.00 0 0 0 Scorecard
44 05/13/2018 Southfield Super Kings Panthers No Winner 0 0* 0 0.00 0 0 0 Scorecard
45 07/31/2016 Southfield Super Kings Kings Xi Detroit Kings Xi Detroit 0 2 8 25.00 0 0 0 Scorecard
46 07/09/2016 Southfield Super Kings Knight Riders Cc - Krcc Knight Riders Cc - Krcc 0 0 2 0.00 0 0 0 Scorecard
47 06/25/2016 Southfield Super Kings Detroit Bulls Detroit Bulls 0 8 26 30.77 0 0 0 Scorecard
48 06/18/2016 Southfield Super Kings Knockers Knockers 0 0 0 0.00 0 0 0 Scorecard
49 06/11/2016 Southfield Super Kings Arsenal Arsenal 0 7 6 116.67 0 0 0 Scorecard
50 06/05/2016 Southfield Super Kings Bridges CC Bridges CC 0 0 7 0.00 0 0 0 Scorecard
51 05/21/2016 Southfield Super Kings Dark Horses Dark Horses 0 0 1 0.00 0 0 0 Scorecard
52 05/14/2016 Southfield Super Kings Fcc Agni Fcc Agni 0 0 1 0.00 0 0 0 Scorecard
53 05/19/2018 Southfield Super Kings Tca Stallions No Winner 0 0* 0 0.00 0 0 0 Scorecard
54 06/02/2018 Southfield Super Kings Thamizh Pasangae Thamizh Pasangae 0 12 31 38.71 0 0 0 Scorecard
55 06/16/2018 Southfield Super Kings Fhcc Southfield Super Kings 0 6 16 37.50 0 0 0 Scorecard
56 06/23/2018 Southfield Super Kings Kings Xi Detroit Southfield Super Kings 0 11 26 42.31 0 0 0 Scorecard
57 07/07/2018 Southfield Super Kings Canton Eleven Canton Eleven 0 0 3 0.00 0 0 0 Scorecard
58 07/21/2018 Southfield Super Kings Knight Riders Cc - Krcc Knight Riders Cc - Krcc 0 0 1 0.00 0 0 0 Scorecard
59 07/28/2018 Southfield Super Kings Lions Southfield Super Kings 0 1 8 12.50 0 0 0 Scorecard
60 08/11/2018 Southfield Super Kings Knockers Knockers 0 4 29 13.79 0 0 0 Scorecard
61 08/18/2018 Southfield Super Kings Glcc Glcc 0 0 4 0.00 0 0 0 Scorecard
62 05/04/2019 SSK Mustangs Mustangs 0 0 3 0.00 0 0 0 Scorecard
63 05/11/2019 SSK FCC FCC 0 0 1 0.00 0 0 0 Scorecard
64 06/15/2019 SSK Indus Boltz SSK 0 0 4 0.00 0 0 0 Scorecard
65 09/07/2019 SSK Tca Stallions SSK 0 0* 0 0.00 0 0 0 Scorecard
66 06/12/2021 SSK Patriots SSK 8 2* 8 25.00 0 0 2 Scorecard
67 06/19/2021 SSK Dynamites Dynamites 6 0 6 0.00 0 0 -10 Scorecard