Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/10/2021 KRCC Blasters KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
2 05/14/2022 KRCC Strikers KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
3 10/10/2021 KRCC Indus Thunders Indus Thunders 0 DNB DNB 0.00 0 0 0 Scorecard
4 10/02/2021 KRCC Dynamites KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
5 09/26/2021 KRCC GLCC KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
6 09/18/2021 KRCC Troy Hawks KRCC 10 0 9 0.00 0 0 -10 Scorecard
7 09/11/2021 KRCC Detroit Bulls KRCC 11 5 10 50.00 0 0 5 Scorecard
8 08/21/2021 KRCC Detroit Bulls KRCC 9 2 7 28.57 0 0 2 Scorecard
9 08/08/2021 KRCC Strikers No Winner 9 5 5 100.00 1 0 6 Scorecard
10 08/07/2021 KRCC Hitmen KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
11 07/24/2021 KRCC Kings XI Kings XI 18 5 15 33.33 0 0 -5 Scorecard
12 06/11/2022 KRCC GLCC GLCC 1 3 19 15.79 0 0 -7 Scorecard
13 06/13/2021 KRCC FCC Agni KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
14 06/05/2021 KRCC Spartans KRCC 19 10 13 76.92 1 0 21 Scorecard
15 08/24/2013 Greens Acc Acc 0 2 1 200.00 0 0 0 Scorecard
16 08/17/2013 Greens Glcc Glcc 0 0 0 0.00 0 0 0 Scorecard
17 08/10/2013 Greens Falcons Falcons 0 1 0 0.00 0 0 0 Scorecard
18 07/21/2013 Greens Darkhorses Darkhorses 0 0 0 0.00 0 0 0 Scorecard
19 07/13/2013 Greens Dynamites Greens 0 0* 0 0.00 0 0 0 Scorecard
20 06/29/2013 Greens Royals Greens 0 4 2 200.00 0 0 0 Scorecard
21 06/22/2013 Greens Icons Greens 0 0* 0 0.00 0 0 0 Scorecard
22 07/28/2012 Royals Cruisers Royals 0 10 5 200.00 1 0 0 Scorecard
23 10/01/2022 KRCC FCC KRCC 1 0 8 0.00 0 0 -10 Scorecard
24 08/26/2023 KRCC Detroit Bulls Detroit Bulls 0 DNB DNB 0.00 0 0 0 Scorecard
25 07/15/2023 KRCC Canton Hurricanes Canton Hurricanes 11 6* 20 30.00 0 0 -4 Scorecard
26 06/24/2023 KRCC Rising Stars KRCC 2 1 8 12.50 0 0 1 Scorecard
27 06/18/2023 KRCC Royal Hoonkars KRCC 1 50* 71 70.42 2 1 154 Scorecard
28 06/11/2023 KRCC Thunderboltz KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
29 06/10/2023 KRCC Red Devils KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
30 06/07/2023 PUNJAB KNIGHT RIDERS KERALA BLASTERS PUNJAB KNIGHT RIDERS 0 DNB DNB 0.00 0 0 0 Scorecard
31 05/13/2023 KRCC Fighters Fighters 11 0* 1 0.00 0 0 0 Scorecard
32 05/06/2023 KRCC Hawks KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
33 10/08/2022 KRCC Stars KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/01/2012 Royals Falcons Falcons 0 0 0 0.00 0 0 0 Scorecard
35 09/24/2022 KRCC SLCC Legends KRCC 1 0 6 0.00 0 0 -10 Scorecard
36 09/17/2022 KRCC Strikers KRCC 2 1 5 20.00 0 0 1 Scorecard
37 09/10/2022 KRCC Local Boys KRCC 2 1 3 33.33 0 0 1 Scorecard
38 08/27/2022 KRCC Rising Stars KRCC 1 8 13 61.54 1 0 9 Scorecard
39 08/13/2022 KRCC Patriots KRCC 1 3 6 50.00 0 0 3 Scorecard
40 08/06/2022 KRCC SLCC Guardians KRCC 1 0 2 0.00 0 0 -10 Scorecard
41 07/23/2022 KRCC Detroit Bulls KRCC 1 10 12 83.33 0 1 22 Scorecard
42 07/09/2022 KRCC SSK KRCC 0 DNB DNB 0.00 0 0 0 Scorecard
43 06/25/2022 KRCC Hitmen KRCC 2 17 14 121.43 1 1 40 Scorecard
44 06/19/2022 KRCC Stingers KRCC 2 3 5 60.00 0 0 3 Scorecard
45 08/26/2017 Troy Hawks Knight Riders Cc - Krcc Knight Riders Cc - Krcc 8 9 12 75.00 0 0 9 Scorecard
46 08/25/2018 Knight Riders Cc - Krcc Pokiris Pokiris 0 24 38 63.16 2 0 0 Scorecard
47 08/11/2018 Knight Riders Cc - Krcc Lions Knight Riders Cc - Krcc 0 10 24 41.67 0 0 0 Scorecard
48 07/28/2018 Knight Riders Cc - Krcc Thamizh Pasangae Knight Riders Cc - Krcc 0 4 11 36.36 0 0 0 Scorecard
49 07/21/2018 Knight Riders Cc - Krcc Southfield Super Kings Knight Riders Cc - Krcc 0 13 25 52.00 1 0 0 Scorecard
50 07/14/2018 Knight Riders Cc - Krcc Kings Xi Detroit Knight Riders Cc - Krcc 0 7 15 46.67 0 0 0 Scorecard
51 07/08/2018 Knight Riders Cc - Krcc Falcons Knight Riders Cc - Krcc 0 0* 0 0.00 0 0 0 Scorecard
52 06/16/2018 Knight Riders Cc - Krcc Canton Eleven Canton Eleven 0 0 3 0.00 0 0 0 Scorecard
53 06/09/2018 Knight Riders Cc - Krcc Tca Stallions Tca Stallions 0 0* 0 0.00 0 0 0 Scorecard
54 05/19/2018 Knight Riders Cc - Krcc Glcc Glcc 0 2 5 40.00 0 0 0 Scorecard
55 05/13/2018 Knight Riders Cc - Krcc Fhcc Knight Riders Cc - Krcc 0 0* 0 0.00 0 0 0 Scorecard
56 09/14/2019 KRCC Strikers KRCC 0 0* 0 0.00 0 0 0 Scorecard
57 08/19/2017 Troy Hawks Fcc Fcc 0 4 10 40.00 0 0 0 Scorecard
58 07/29/2017 Troy Hawks Glcc Glcc 0 6 4 150.00 1 0 0 Scorecard
59 07/22/2017 Troy Hawks Rising Stars Rising Stars 0 3* 6 50.00 0 0 0 Scorecard
60 07/15/2017 Troy Hawks Detroit Bulls Detroit Bulls 0 3 10 30.00 0 0 0 Scorecard
61 05/20/2017 Troy Hawks Mi Rangers Troy Hawks 0 0* 4 0.00 0 0 0 Scorecard
62 08/28/2016 Troy Hawks Rc CC Rc CC 0 0 3 0.00 0 0 0 Scorecard
63 08/13/2016 Troy Hawks Fcc Fcc 0 23 37 62.16 0 1 0 Scorecard
64 07/30/2016 Troy Hawks Mi Rangers Troy Hawks 0 3 10 30.00 0 0 0 Scorecard
65 06/25/2016 Troy Hawks Mcc Miles Mcc Miles 0 1 4 25.00 0 0 0 Scorecard
66 06/11/2016 Troy Hawks Pokiris Pokiris 0 15 16 93.75 4 0 0 Scorecard
67 06/11/2011 Eagles Dasmasters Eagles 0 2* 1 200.00 0 0 0 Scorecard
68 06/17/2012 Royals Bridges Bridges 0 0 0 0.00 0 0 0 Scorecard
69 06/09/2012 Royals Glcc Glcc 0 10 5 200.00 0 0 0 Scorecard
70 06/02/2012 Royals Challengers Royals 0 0* 0 0.00 0 0 0 Scorecard
71 05/12/2012 Royals Strikers Strikers 0 10 5 200.00 0 0 0 Scorecard
72 05/06/2012 Royals Dynamites Dynamites 0 11 5 220.00 2 0 0 Scorecard
73 08/27/2011 Eagles Falcons Falcons 0 8 4 200.00 1 0 0 Scorecard
74 08/20/2011 Eagles Indus Eagles 0 0* 0 0.00 0 0 0 Scorecard
75 07/23/2011 Eagles Bridges Bridges 0 1 0 0.00 0 0 0 Scorecard
76 06/25/2011 Eagles Cruisers Eagles 0 3* 1 300.00 0 0 0 Scorecard
77 06/18/2011 Eagles Cougars Eagles 0 0* 0 0.00 0 0 0 Scorecard
78 05/14/2016 Troy Hawks Strikers Strikers 0 1 6 16.67 0 0 0 Scorecard
79 09/17/2011 Eagles Gladiators Gladiators 0 0 0 0.00 0 0 0 Scorecard
80 09/07/2019 KRCC Indus Thunders Indus Thunders 0 1 3 33.33 0 0 0 Scorecard
81 08/24/2019 KRCC Brownstown Brownstown 0 4 5 80.00 0 0 0 Scorecard
82 08/17/2019 KRCC Thamizh Pasangae KRCC 0 1 6 16.67 0 0 0 Scorecard
83 08/10/2019 KRCC Stingers KRCC 0 0* 0 0.00 0 0 0 Scorecard
84 07/27/2019 KRCC Lions KRCC 0 0* 2 0.00 0 0 0 Scorecard
85 07/13/2019 KRCC Blues KRCC 0 1* 1 100.00 0 0 0 Scorecard
86 06/29/2019 KRCC Dynamites KRCC 0 0 3 0.00 0 0 0 Scorecard
87 06/15/2019 KRCC MCC Miles KRCC 0 0 1 0.00 0 0 0 Scorecard
88 05/04/2019 KRCC Rising Stars KRCC 0 0 11 0.00 0 0 0 Scorecard