Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/02/2021 SSK Dark Horses SSK 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/17/2019 SSK Kings Xi Detroit Kings Xi Detroit 0 7 12 58.33 0 0 0 Scorecard
3 08/25/2019 SSK Knockers Knockers 0 8 21 38.10 1 0 0 Scorecard
4 09/07/2019 SSK Tca Stallions SSK 0 0* 0 0.00 0 0 0 Scorecard
5 06/12/2021 SSK Patriots SSK 2 14 19 73.68 2 0 26 Scorecard
6 06/19/2021 SSK Dynamites Dynamites 2 3 9 33.33 0 0 3 Scorecard
7 07/10/2021 SSK FCC FCC 2 3 13 23.08 0 0 -7 Scorecard
8 07/18/2021 SSK Thunderboltz SSK 5 1 2 50.00 0 0 1 Scorecard
9 08/21/2021 SSK UCA SSK 7 15* 17 88.24 1 0 26 Scorecard
10 09/11/2021 SSK Troy Hawks SSK 17 26* 30 86.67 0 2 50 Scorecard
11 08/10/2019 SSK Altair SSK 0 10 21 47.62 0 0 0 Scorecard
12 10/10/2021 SSK UCA SSK 16 15* 8 187.50 1 1 68 Scorecard
13 10/17/2021 SSK Punjab Warriors Punjab Warriors 6 3 10 30.00 0 0 -7 Scorecard
14 05/21/2022 SSK GLCC GLCC 0 0 8 0.00 0 0 -10 Scorecard
15 06/18/2022 SSK SLCC Guardians SSK 8 0 2 0.00 0 0 -10 Scorecard
16 06/25/2022 SSK Rising Stars SSK 0 DNB DNB 0.00 0 0 0 Scorecard
17 08/06/2022 SSK Stingers Stingers 8 1 2 50.00 0 0 1 Scorecard
18 08/27/2022 SSK Strikers Strikers 9 0 6 0.00 0 0 -10 Scorecard
19 09/10/2022 SSK Patriots Patriots 10 2 4 50.00 0 0 2 Scorecard
20 07/07/2018 Southfield Super Kings Canton Eleven Canton Eleven 0 10 14 71.43 1 0 0 Scorecard
21 05/21/2016 Southfield Super Kings Dark Horses Dark Horses 0 0 1 0.00 0 0 0 Scorecard
22 06/05/2016 Southfield Super Kings Bridges CC Bridges CC 0 5 11 45.45 0 0 0 Scorecard
23 06/11/2016 Southfield Super Kings Arsenal Arsenal 0 2 3 66.67 0 0 0 Scorecard
24 06/18/2016 Southfield Super Kings Knockers Knockers 0 1 6 16.67 0 0 0 Scorecard
25 06/25/2016 Southfield Super Kings Detroit Bulls Detroit Bulls 0 0* 3 0.00 0 0 0 Scorecard
26 07/23/2016 Southfield Super Kings Panthers Panthers 0 1 2 50.00 0 0 0 Scorecard
27 07/31/2016 Southfield Super Kings Kings Xi Detroit Kings Xi Detroit 0 6 16 37.50 0 0 0 Scorecard
28 06/02/2018 Southfield Super Kings Thamizh Pasangae Thamizh Pasangae 0 50* 44 113.64 3 3 0 Scorecard
29 06/16/2018 Southfield Super Kings Fhcc Southfield Super Kings 0 46 29 158.62 3 2 0 Scorecard
30 05/14/2016 Southfield Super Kings Fcc Agni Fcc Agni 0 8 10 80.00 0 0 0 Scorecard
31 07/21/2018 Southfield Super Kings Knight Riders Cc - Krcc Knight Riders Cc - Krcc 0 0 6 0.00 0 0 0 Scorecard
32 07/28/2018 Southfield Super Kings Lions Southfield Super Kings 0 21 13 161.54 2 1 0 Scorecard
33 05/04/2019 SSK Mustangs Mustangs 0 0 1 0.00 0 0 0 Scorecard
34 06/15/2019 SSK Indus Boltz SSK 0 16* 21 76.19 0 0 0 Scorecard
35 06/22/2019 SSK Falcons SSK 0 7* 9 77.78 0 0 0 Scorecard
36 07/20/2019 SSK Rockers Rockers 0 9 23 39.13 0 0 0 Scorecard
37 07/27/2019 SSK Legends Legends 0 10 12 83.33 1 0 0 Scorecard
38 08/03/2019 SSK Raptors Raptors 0 0 3 0.00 0 0 0 Scorecard