Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/11/2023 Stingers Sterling Strikers Sterling Strikers 9 2 14 14.29 0 0 -8 Scorecard
2 07/23/2022 Stingers Rising Stars Rising Stars 7 3 11 27.27 0 0 -7 Scorecard
3 07/31/2022 Stingers Stars Stars 0 DNB DNB 0.00 0 0 0 Scorecard
4 08/06/2022 Stingers SSK Stingers 7 6 17 35.29 0 0 -4 Scorecard
5 08/09/2022 Stingers Detroit Bulls Detroit Bulls 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/13/2022 Stingers GLCC GLCC 5 1 5 20.00 0 0 1 Scorecard
7 08/20/2022 Stingers Hitmen Hitmen 10 0 13 0.00 0 0 -10 Scorecard
8 09/18/2022 Stingers Motor City Stingers 3 5 11 45.45 0 0 -5 Scorecard
9 09/25/2022 Stingers FCC Agni FCC Agni 6 13 21 61.90 0 0 23 Scorecard
10 04/22/2023 Stingers Dynamites Dynamites 10 2 12 16.67 0 0 -8 Scorecard
11 05/13/2023 Stingers SLCC Guardians SLCC Guardians 7 1 14 7.14 0 0 -9 Scorecard
12 05/17/2023 Stingers FCC FCC 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/04/2023 Stingers United Raptors Stingers 4 10 29 34.48 0 0 10 Scorecard
14 06/19/2022 Stingers KRCC KRCC 9 2* 6 33.33 0 0 2 Scorecard
15 06/17/2023 Stingers Detroit Bulls Detroit Bulls 6 7 27 25.93 0 0 -3 Scorecard
16 07/08/2023 Stingers GLCC Stingers 6 4 25 16.00 0 0 -6 Scorecard
17 07/22/2023 Stingers Spartans Stingers 11 4 4 100.00 0 0 4 Scorecard
18 07/29/2023 Stingers Dark Horses Stingers 6 5 9 55.56 0 0 5 Scorecard
19 07/30/2023 Stingers Marvels Stingers 5 8 25 32.00 0 0 -2 Scorecard
20 08/12/2023 Stingers Detroit Titans Detroit Titans 0 DNB DNB 0.00 0 0 0 Scorecard
21 08/19/2023 Stingers Dhairya Stingers 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/09/2023 Stingers Dark Horses Stingers 0 DNB DNB 0.00 0 0 0 Scorecard
23 09/15/2023 Singhams Gully Boyz Gully Boyz 0 DNB DNB 0.00 0 0 0 Scorecard
24 09/16/2023 Stingers SLCC Guardians SLCC Guardians 9 2 4 50.00 0 0 2 Scorecard
25 09/22/2023 Singhams Expendables No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
26 06/08/2019 Stingers Indus Thunders Indus Thunders 0 2* 4 50.00 0 0 0 Scorecard
27 06/11/2016 Southfield Super Kings Arsenal Arsenal 0 10 8 125.00 0 0 0 Scorecard
28 06/18/2016 Southfield Super Kings Knockers Knockers 0 6 19 31.58 0 0 0 Scorecard
29 06/25/2016 Southfield Super Kings Detroit Bulls Detroit Bulls 0 3 9 33.33 0 0 0 Scorecard
30 07/09/2016 Southfield Super Kings Knight Riders Cc - Krcc Knight Riders Cc - Krcc 0 1 5 20.00 0 0 0 Scorecard
31 07/23/2016 Southfield Super Kings Panthers Panthers 0 7 8 87.50 0 0 0 Scorecard
32 07/31/2016 Southfield Super Kings Kings Xi Detroit Kings Xi Detroit 0 7 15 46.67 0 0 0 Scorecard
33 08/06/2016 Southfield Super Kings Dynamites Dynamites 0 7 7 100.00 0 0 0 Scorecard
34 08/20/2016 Southfield Super Kings Glcc Glcc 0 2 6 33.33 0 0 0 Scorecard
35 08/27/2016 Southfield Super Kings Blazers Blazers 0 0 0 0.00 0 0 0 Scorecard
36 05/12/2019 Stingers Blues Blues 0 0* 0 0.00 0 0 0 Scorecard
37 05/18/2019 Stingers Brownstown Brownstown 0 0 1 0.00 0 0 0 Scorecard
38 06/05/2016 Southfield Super Kings Bridges CC Bridges CC 0 1 7 14.29 0 0 0 Scorecard
39 06/15/2019 Stingers Dynamites Stingers 0 2 5 40.00 0 0 0 Scorecard
40 06/29/2019 Stingers Lions Lions 0 0 4 0.00 0 0 0 Scorecard
41 07/13/2019 Stingers Pokiris Pokiris 0 1* 1 100.00 0 0 0 Scorecard
42 07/20/2019 Stingers Thamizh Pasangae Stingers 0 0* 0 0.00 0 0 0 Scorecard
43 07/27/2019 Stingers Rising Stars Stingers 0 3 12 25.00 0 0 0 Scorecard
44 08/03/2019 Stingers GLCC GLCC 0 5 10 50.00 0 0 0 Scorecard
45 08/10/2019 Stingers KRCC KRCC 0 7* 24 29.17 0 0 0 Scorecard
46 08/24/2019 Stingers Troy Hawks Stingers 0 0* 0 0.00 0 0 0 Scorecard
47 09/08/2019 Stingers MCC Miles MCC Miles 0 1 8 12.50 0 0 0 Scorecard
48 05/14/2022 Stingers Patriots Stingers 0 0 3 0.00 0 0 -10 Scorecard
49 06/18/2022 Stingers Local Boys Stingers 0 DNB DNB 0.00 0 0 0 Scorecard