DCL - 2023
Comment: Rained out game
DCL - 2023
Comment: Rained out game
DCL - 2023
Comment: Rained out game
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
DCL - 2023
DCL - 2023
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 06/10/2023 | 09:00 AM | NPP-4 | Cover Drive Cricket Club | Stars | Scorecard | ||
2 | L | 06/10/2023 | 09:00 AM | NPP-1 | United Raptors | Detroit Bulls | Scorecard | ||
3 | L | 06/10/2023 | 09:00 AM | WSP-3 | Cover Drive Cricket Club | Strikers | Scorecard | ||
4 | L | 06/10/2023 | 09:00 AM | NPP-3 | United Raptors | Detroit Bulls | Scorecard | ||
5 | L | 06/10/2023 | 09:00 AM | WSP-1 | Canton Hurricanes | Troy Hawks | Scorecard | ||
6 | L | 06/10/2023 | 09:00 AM | DSP-1 | Cover Drive Cricket Club | Strikers | Scorecard | ||
7 | L | 06/10/2023 | 09:00 AM | DSP-3 | Canton Hurricanes | Troy Hawks | Scorecard | ||
8 | L | 06/10/2023 | 09:00 AM | WSP-2 | Cover Drive Cricket Club | Strikers | Scorecard | ||
9 | L | 06/10/2023 | 09:00 AM | DSP-2 | United Raptors | Stingers | Scorecard | ||
10 | L | 06/10/2023 | 09:00 AM | NPP-2 | Canton Hurricanes | Troy Hawks | Scorecard | ||
11 | L | 06/10/2023 | 09:00 AM | SCP-1 | United Raptors | Stingers | Scorecard | ||
12 | L | 06/10/2023 | 2:00 PM | NPP-1 | Canton Hurricanes | Thunderboltz | Scorecard | ||
13 | L | 06/10/2023 | 2:00 PM | NPP-4 | United Raptors | Detroit Bulls | Scorecard | ||
14 | L | 06/10/2023 | 2:00 PM | NPP-2 | Stars | Strikers | Scorecard | ||
15 | L | 06/10/2023 | 2:00 PM | NPP-3 | Thunderboltz | Troy Hawks | Scorecard | ||
16 | L | 06/11/2023 | 09:00 AM | VMP-4 | Pokiris | SLCC Guardians | |||
17 | L | 06/11/2023 | 09:00 AM | VMP-3 | Dhairya | Indus Thunders | |||
18 | L | 06/11/2023 | 09:00 AM | SAP-2 | Red Devils | Gladiators | |||
19 | L | 06/11/2023 | 09:00 AM | SAP-1 | Detroit Titans | FCC Agni | |||
20 | L | 06/11/2023 | 2:00 PM | SAP-1 | KRCC | Gladiators | |||
21 | L | 06/11/2023 | 2:00 PM | SAP-2 | SaranrajBalasubramanian | RoshanKrishnappa | |||
22 | L | 06/13/2023 | 6:45 PM | DSP-2 | GUJARAT LIONS | TBD | |||
23 | L | 06/13/2023 | 6:45 PM | DSP-3 | KERALA BLASTERS | TBD | |||
24 | L | 06/14/2023 | 6:45 PM | DSP-2 | GUJARAT LIONS | TBD | |||
25 | L | 06/14/2023 | 6:45 PM | DSP-3 | KERALA BLASTERS | TBD | |||
26 | L | 06/17/2023 | 09:00 AM | SCP-1 | Detroit Titans | Dhairya | |||
27 | L | 06/17/2023 | 09:00 AM | DSP-2 | Troy Hawks | Indus Thunders | |||
28 | L | 06/17/2023 | 09:00 AM | WSP-1 | Troy Hawks | Indus Thunders | |||
29 | L | 06/17/2023 | 09:00 AM | DSP-3 | Detroit Titans | Hawks | |||
30 | L | 06/17/2023 | 09:00 AM | DSP-1 | Dhairya | Hawks | |||
31 | L | 06/17/2023 | 09:00 AM | WSP-2 | Troy Hawks | Strikers | |||
32 | L | 06/17/2023 | 09:00 AM | WSP-3 | Troy Hawks | Strikers | |||
33 | L | 06/18/2023 | 09:00 AM | WCP-4 | FCC Agni | Gladiators | |||
34 | L | 06/18/2023 | 09:00 AM | WCP-2 | FCC Agni | Gladiators | |||
35 | L | 06/18/2023 | 09:00 AM | WCP-3 | Detroit Titans | United Raptors | |||
36 | L | 06/18/2023 | 09:00 AM | WCP-1 | Gladiators | Strikers | |||
37 | L | 06/18/2023 | 2:00 PM | WCP-2 | FCC Agni | Strikers | |||
38 | L | 06/18/2023 | 2:00 PM | WCP-4 | Troy Hawks | Indus Thunders | |||
39 | L | 06/18/2023 | 2:00 PM | WCP-1 | Gladiators | Strikers | |||
40 | L | 06/18/2023 | 2:00 PM | WCP-3 | Dhairya | Hawks | |||
41 | L | 06/20/2023 | 6:45 PM | TBD | MUMBAI INDIANS | TBD | |||
42 | L | 06/20/2023 | 6:45 PM | TBD | TAMILNADU SUPER KINGS | TBD | |||
43 | L | 06/21/2023 | 6:45 PM | TBD | MUMBAI INDIANS | TBD | |||
44 | L | 06/21/2023 | 6:45 PM | TBD | TAMILNADU SUPER KINGS | TBD | |||
45 | L | 06/24/2023 | 09:00 AM | PNR-1 | Detroit Bulls | Stingers | |||
46 | L | 06/24/2023 | 09:00 AM | BRD-3 | Fighters | Thunderboltz | |||
47 | L | 06/24/2023 | 09:00 AM | BRD-1 | United Raptors | Local Boys | |||
48 | L | 06/24/2023 | 09:00 AM | PNR-2 | Hawks | Thunderboltz | |||
49 | L | 06/24/2023 | 09:00 AM | BRD-4 | FCC Agni | Local Boys | |||
50 | L | 06/24/2023 | 09:00 AM | BRD-2 | United Raptors | Stingers | |||
51 | L | 06/24/2023 | 09:00 AM | SCP-1 | Indus Thunders | Thunderboltz | |||
52 | L | 06/24/2023 | 2:00 PM | PNR-1 | United Raptors | Gujarat Lions | |||
53 | L | 06/24/2023 | 2:00 PM | PNR-2 | Detroit Titans | Stingers | |||
54 | L | 06/27/2023 | 6:45 PM | DSP-2 | ANDHRA TITANS | TBD | |||
55 | L | 06/27/2023 | 6:45 PM | DSP-3 | PUNJAB KNIGHT RIDERS | TBD | |||
56 | L | 06/28/2023 | 6:45 PM | DSP-2 | ANDHRA TITANS | TBD | |||
57 | L | 06/28/2023 | 6:45 PM | DSP-3 | PUNJAB KNIGHT RIDERS | TBD | |||
58 | L | 07/08/2023 | 09:00 AM | PNR-2 | Gladiators | Motor City | |||
59 | L | 07/08/2023 | 09:00 AM | NPP-3 | Dhairya | FCC | |||
60 | L | 07/08/2023 | 09:00 AM | NPP-1 | Indus Thunders | MI Rangers | |||
61 | L | 07/08/2023 | 09:00 AM | WSP-3 | Dhairya | FCC | |||
62 | L | 07/08/2023 | 09:00 AM | DSP-2 | Indus Thunders | MI Rangers | |||
63 | L | 07/08/2023 | 09:00 AM | DSP-1 | Gladiators | SLCC Legends | |||
64 | L | 07/08/2023 | 09:00 AM | DSP-3 | Dhairya | FCC | |||
65 | L | 07/08/2023 | 09:00 AM | NPP-2 | Indus Thunders | Phantoms | |||
66 | L | 07/08/2023 | 09:00 AM | WSP-1 | Motor City | SLCC Legends | |||
67 | L | 07/08/2023 | 09:00 AM | PNR-1 | Indus Thunders | Phantoms | |||
68 | L | 07/08/2023 | 09:00 AM | NPP-4 | Motor City | Marvels | |||
69 | L | 07/08/2023 | 09:00 AM | WSP-2 | Dhairya | Marvels | |||
70 | L | 07/08/2023 | 09:00 AM | SCP-1 | MI Rangers | Phantoms | |||
71 | L | 07/08/2023 | 2:00 PM | PNR-2 | Gladiators | SLCC Legends | |||
72 | L | 07/08/2023 | 2:00 PM | PNR-1 | Dhairya | Marvels | |||
73 | L | 07/11/2023 | 6:45 PM | DSP-2 | CHENNAI ROCKERS | TBD | |||
74 | L | 07/11/2023 | 6:45 PM | DSP-3 | KONASEEMA KINGS | TBD | |||
75 | L | 07/12/2023 | 6:45 PM | DSP-2 | CHENNAI ROCKERS | TBD | |||
76 | L | 07/12/2023 | 6:45 PM | DSP-3 | KONASEEMA KINGS | ||||
77 | L | 07/15/2023 | 09:00 AM | WSP-1 | GLCC | SLCC Guardians | |||
78 | L | 07/15/2023 | 09:00 AM | SCP-1 | Hitmen | Pokiris | |||
79 | L | 07/15/2023 | 09:00 AM | NPP-3 | Hitmen | Pokiris | |||
80 | L | 07/15/2023 | 09:00 AM | NPP-1 | GLCC | Spartans | |||
81 | L | 07/15/2023 | 09:00 AM | NPP-2 | MCC Miles | Red Devils | |||
82 | L | 07/15/2023 | 09:00 AM | PNR-2 | Hitmen | Stars | |||
83 | L | 07/15/2023 | 09:00 AM | DSP-1 | GLCC | SLCC Guardians | |||
84 | L | 07/15/2023 | 09:00 AM | WSP-3 | MCC Miles | Red Devils | |||
85 | L | 07/15/2023 | 09:00 AM | DSP-3 | Hitmen | Stars | |||
86 | L | 07/15/2023 | 09:00 AM | WSP-2 | GLCC | SLCC Guardians | |||
87 | L | 07/15/2023 | 09:00 AM | NPP-4 | Pokiris | Stars | |||
88 | L | 07/15/2023 | 09:00 AM | DSP-2 | SLCC Guardians | Spartans | |||
89 | L | 07/15/2023 | 09:00 AM | PNR-1 | MCC Miles | Rising Stars | |||
90 | L | 07/15/2023 | 2:00 PM | PNR-2 | MCC Miles | Red Devils | |||
91 | L | 07/15/2023 | 2:00 PM | PNR-1 | MCC Miles | Rising Stars | |||
92 | L | 07/22/2023 | 09:00 AM | NPP-4 | Cheetahzz | SSK | |||
93 | L | 07/22/2023 | 09:00 AM | NPP-1 | Dark Horses | Marvels | |||
94 | L | 07/22/2023 | 09:00 AM | DSP-3 | Royal Hoonkars | Phantoms | |||
95 | L | 07/22/2023 | 09:00 AM | DSP-1 | Cheetahzz | SSK | |||
96 | L | 07/22/2023 | 09:00 AM | WSP-3 | Dark Horses | Sterling Strikers | |||
97 | L | 07/22/2023 | 09:00 AM | SCP-1 | Royal Hoonkars | Phantoms | |||
98 | L | 07/22/2023 | 09:00 AM | WSP-1 | Cheetahzz | SSK | |||
99 | L | 07/22/2023 | 09:00 AM | PNR-2 | Royal Hoonkars | Fighters | |||
100 | L | 07/22/2023 | 09:00 AM | PNR-1 | Cheetahzz | SSK | |||
101 | L | 07/22/2023 | 09:00 AM | NPP-2 | Dark Horses | Sterling Strikers | |||
102 | L | 07/22/2023 | 09:00 AM | NPP-3 | Royal Hoonkars | Fighters | |||
103 | L | 07/22/2023 | 09:00 AM | DSP-2 | Marvels | Sterling Strikers | |||
104 | L | 07/22/2023 | 09:00 AM | WSP-2 | Royal Hoonkars | Motor City | |||
105 | L | 07/22/2023 | 2:00 PM | PNR-2 | Dark Horses | Sterling Strikers | |||
106 | L | 07/22/2023 | 2:00 PM | PNR-1 | Motor City | SSK | |||
107 | L | 07/29/2023 | 09:00 AM | FNP-7 | Gujarat Lions | Hitmen | |||
108 | L | 07/29/2023 | 09:00 AM | WSP-3 | Spartans | GLCC | |||
109 | L | 07/29/2023 | 09:00 AM | DSP-2 | Gujarat Lions | Hitmen | |||
110 | L | 07/29/2023 | 09:00 AM | FNP-6 | Spartans | GLCC | |||
111 | L | 07/29/2023 | 09:00 AM | SCP-1 | KRCC | Rising Stars | |||
112 | L | 07/29/2023 | 09:00 AM | PNR-2 | Gujarat Lions | Local Boys | |||
113 | L | 07/29/2023 | 09:00 AM | PNR-1 | Spartans | Dynamites | |||
114 | L | 07/29/2023 | 09:00 AM | FNP-8 | Gujarat Lions | Local Boys | |||
115 | L | 07/29/2023 | 09:00 AM | WSP-2 | Spartans | Dynamites | |||
116 | L | 07/29/2023 | 09:00 AM | DSP-1 | MCC Miles | Rising Stars | |||
117 | L | 07/29/2023 | 09:00 AM | DSP-3 | Hitmen | Local Boys | |||
118 | L | 07/29/2023 | 09:00 AM | WSP-1 | GLCC | Dynamites | |||
119 | L | 07/29/2023 | 09:00 AM | FNP-5 | MCC Miles | Rising Stars | |||
120 | L | 07/29/2023 | 2:00 PM | FNP-6 | KRCC | MCC Miles | |||
121 | L | 07/29/2023 | 2:00 PM | FNP-5 | KRCC | Rising Stars | |||
122 | L | 08/05/2023 | 09:00 AM | WSP-1 | Motor City | SLCC Legends | |||
123 | L | 08/05/2023 | 09:00 AM | DSP-1 | FCC | Marvels | |||
124 | L | 08/05/2023 | 09:00 AM | WSP-2 | MI Rangers | Phantoms | |||
125 | L | 08/05/2023 | 09:00 AM | DSP-3 | Motor City | SLCC Legends | |||
126 | L | 08/05/2023 | 09:00 AM | NPP-1 | FCC | Marvels | |||
127 | L | 08/05/2023 | 09:00 AM | NPP-4 | MI Rangers | Phantoms | |||
128 | L | 08/05/2023 | 09:00 AM | NPP-2 | Motor City | Stars | |||
129 | L | 08/05/2023 | 09:00 AM | DSP-2 | FCC | Stingers | |||
130 | L | 08/05/2023 | 09:00 AM | WSP-3 | MI Rangers | Thunderboltz | |||
131 | L | 08/05/2023 | 09:00 AM | PNR-1 | Marvels | Stingers | |||
132 | L | 08/05/2023 | 09:00 AM | PNR-2 | Phantoms | Thunderboltz | |||
133 | L | 08/05/2023 | 09:00 AM | SCP-1 | SLCC Legends | Stars | |||
134 | L | 08/05/2023 | 09:00 AM | NPP-3 | Marvels | Stingers | |||
135 | L | 08/05/2023 | 2:00 PM | PNR-2 | Motor City | Stars | |||
136 | L | 08/05/2023 | 2:00 PM | PNR-1 | Phantoms | Thunderboltz | |||
137 | L | 08/12/2023 | 09:00 AM | WSP-2 | Cheetahzz | Local Boys | |||
138 | L | 08/12/2023 | 09:00 AM | SCP-1 | Dark Horses | SLCC Guardians | |||
139 | L | 08/12/2023 | 09:00 AM | WSP-1 | Fighters | Red Devils | |||
140 | L | 08/12/2023 | 09:00 AM | DSP-3 | Cheetahzz | Local Boys | |||
141 | L | 08/12/2023 | 09:00 AM | FNP-5 | Dark Horses | Spartans | |||
142 | L | 08/12/2023 | 09:00 AM | PNR-2 | Fighters | Red Devils | |||
143 | L | 08/12/2023 | 09:00 AM | DSP-1 | Cheetahzz | Local Boys | |||
144 | L | 08/12/2023 | 09:00 AM | WSP-3 | Fighters | Rising Stars | |||
145 | L | 08/12/2023 | 09:00 AM | FNP-8 | Cheetahzz | Pokiris | |||
146 | L | 08/12/2023 | 09:00 AM | FNP-7 | Dark Horses | Spartans | |||
147 | L | 08/12/2023 | 09:00 AM | FNP-6 | Fighters | Rising Stars | |||
148 | L | 08/12/2023 | 09:00 AM | PNR-1 | Local Boys | Pokiris | |||
149 | L | 08/12/2023 | 09:00 AM | DSP-2 | Red Devils | Pokiris | |||
150 | L | 08/12/2023 | 2:00 PM | FNP-6 | Dark Horses | Spartans | |||
151 | L | 08/12/2023 | 2:00 PM | FNP-5 | SLCC Guardians | Rising Stars | |||
152 | L | 08/19/2023 | 09:00 AM | NPP-4 | Cover Drive Cricket Club | Gladiators | |||
153 | L | 08/19/2023 | 09:00 AM | SCP-1 | Canton Hurricanes | KRCC | |||
154 | L | 08/19/2023 | 09:00 AM | WSP-1 | Cover Drive Cricket Club | Hitmen | |||
155 | L | 08/19/2023 | 09:00 AM | NPP-2 | Cover Drive Cricket Club | Hitmen | |||
156 | L | 08/19/2023 | 09:00 AM | WSP-3 | Detroit Bulls | Dynamites | |||
157 | L | 08/19/2023 | 09:00 AM | WSP-2 | Canton Hurricanes | MCC Miles | |||
158 | L | 08/19/2023 | 09:00 AM | NPP-1 | Canton Hurricanes | MCC Miles | |||
159 | L | 08/19/2023 | 09:00 AM | DSP-2 | Cover Drive Cricket Club | GLCC | |||
160 | L | 08/19/2023 | 09:00 AM | DSP-1 | Detroit Bulls | GLCC | |||
161 | L | 08/19/2023 | 09:00 AM | NPP-3 | Detroit Bulls | GLCC | |||
162 | L | 08/19/2023 | 09:00 AM | DSP-3 | Detroit Bulls | GLCC | |||
163 | L | 08/19/2023 | 2:00 PM | NPP-2 | Detroit Bulls | Dynamites | |||
164 | L | 08/19/2023 | 2:00 PM | NPP-4 | Canton Hurricanes | KRCC | |||
165 | L | 08/19/2023 | 2:00 PM | NPP-3 | Cover Drive Cricket Club | Hitmen | |||
166 | L | 08/19/2023 | 2:00 PM | NPP-1 | Canton Hurricanes | MCC Miles |
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90
Detroit Premier League - DPL T90